| This is a list of individual votes for Roll Call Number 379. | ||||||||||||||||
| Description: Vitter Amdt. No.3330; To prohibit the provision of funds to grantees who perform abortions. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 3330 | ||||||||||||||||
| Bill Number: H R 3043 | ||||||||||||||||
| Date: 2007-10-18 | ||||||||||||||||
|
Yea Votes
| George Voinovich (R) - Ohio | David Vitter (R) - Louisiana | John Thune (R) - South Dakota |
| John Sununu (R) - New Hampshire | Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Mel Martinez (R) - Florida | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | John Cornyn (R) - Texas | Bob Corker (R) - Tennessee |
| Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | Robert Bennett (R) - Utah | John Barrasso (R) - Wyoming |
| Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee |
Nay Votes
| Jon Tester (D) - Montana | Ted Stevens (R) - Alaska | Debbie Stabenow (D) - Michigan |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Charles Schumer (D) - New York |
| Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Lisa Murkowski (R) - Alaska | Robert Menendez (D) - New Jersey | Claire McCaskill (D) - Missouri |
| Richard Lugar (R) - Indiana | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota |
| John Kerry (D) - Massachusetts | Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island |
| Ron Wyden (D) - Oregon |
Not Voting
| Barack Obama (D) - Illinois | Barbara Mikulski (D) - Maryland | Edward Kennedy (D) - Massachusetts |
| Christopher Dodd (D) - Connecticut | Hillary Clinton (D) - New York | Joseph Biden (D) - Delaware |
| John Warner (R) - Virginia |