| This is a list of individual votes for Roll Call Number 318. | ||||||||||||||||
| Description: Brownback Amdt. No. 2707; To prohibit funding of organizations that support coercive abortion. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 2707 | ||||||||||||||||
| Bill Number: H R 2764 | ||||||||||||||||
| Date: 2007-09-06 | ||||||||||||||||
|
Yea Votes
| George Voinovich (R) - Ohio | David Vitter (R) - Louisiana | John Thune (R) - South Dakota |
| John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska | Gordon Smith (R) - Oregon |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas |
| Ben Nelson (D) - Nebraska | Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina |
| Mike Crapo (R) - Idaho | John Cornyn (R) - Texas | Bob Corker (R) - Tennessee |
| Kent Conrad (D) - North Dakota | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia | Robert Casey (D) - Pennsylvania |
| Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | John Barrasso (R) - Wyoming |
| Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee | John Warner (R) - Virginia |
Nay Votes
| Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont |
| Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas | Bill Nelson (D) - Florida |
| Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey |
| Claire McCaskill (D) - Missouri | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Susan Collins (R) - Maine | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Not Voting
| Barack Obama (D) - Illinois | John McCain (R) - Arizona | Blanche Lincoln (D) - Arkansas |
| Christopher Dodd (D) - Connecticut | Larry Craig (R) - Idaho | Hillary Clinton (D) - New York |
| Joseph Biden (D) - Delaware |