| This is a list of individual votes for Roll Call Number 209. | ||||||||||||
| Description: H. R. 3045; Dominican Republic-Central America-United States Free Trade Agreement Implementation Act | ||||||||||||
| Question: On Passage of the Bill | ||||||||||||
| Bill Number: H R 3045 | ||||||||||||
| Date: 2005-07-28 | ||||||||||||
|
Yea Votes
| George Voinovich (R) - Ohio | James Talent (R) - Missouri | John Sununu (R) - New Hampshire |
| Ted Stevens (R) - Alaska | Gordon Smith (R) - Oregon | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Mark Pryor (D) - Arkansas |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut | Jon Kyl (R) - Arizona |
| James Jeffords (R) - Vermont | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | William Frist (R) - Tennessee |
| Dianne Feinstein (D) - California | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Elizabeth Dole (R) - North Carolina | Mike DeWine (R) - Ohio | Jim DeMint (R) - South Carolina |
| John Cornyn (R) - Texas | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia | John Chafee (R) - Rhode Island |
| Thomas Carper (D) - Delaware | Maria Cantwell (D) - Washington | Richard Burr (R) - North Carolina |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Robert Bennett (R) - Utah | George Allen (R) - Virginia |
| Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee | John Warner (R) - Virginia |
| Ron Wyden (D) - Oregon |
Nay Votes
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | Craig Thomas (R) - Wyoming |
| Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine |
| Richard Shelby (R) - Alabama | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Barack Obama (D) - Illinois | Barbara Mikulski (D) - Maryland |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Lindsey Graham (R) - South Carolina | Russ Feingold (D) - Wisconsin |
| Michael Enzi (R) - Wyoming | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Mark Dayton (D) - Minnesota | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Hillary Clinton (D) - New York | Robert Byrd (D) - West Virginia |
| Conrad Burns (R) - Montana | Barbara Boxer (D) - California | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |