| This is a list of individual votes for Roll Call Number 59. | ||||||||||||
| Description: Boxer Amdt. No. 272.; To prevent consideration of drilling in the Arctic National Wildlife Refuge in a fast-track budget reconciliation bill. | ||||||||||||
| Question: On the Amendment S.Amdt. 272 | ||||||||||||
| Bill Number: S CON RES 23 | ||||||||||||
| Date: 2003-03-19 | ||||||||||||
|
Yea Votes
| Debbie Stabenow (D) - Michigan | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | John McCain (R) - Arizona | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Peter Fitzgerald (R) - Illinois | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio | Mark Dayton (D) - Minnesota |
| Thomas Daschle (D) - South Dakota | Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota | Hillary Clinton (D) - New York |
| John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware | Maria Cantwell (D) - Washington |
| Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Ron Wyden (D) - Oregon |
Nay Votes
| George Voinovich (R) - Ohio | Craig Thomas (R) - Wyoming | James Talent (R) - Missouri |
| John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Lisa Murkowski (R) - Alaska |
| Zell Miller (D) - Georgia | Mitch McConnell (R) - Kentucky | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona |
| Daniel Inouye (D) - Hawaii | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | William Frist (R) - Tennessee |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Elizabeth Dole (R) - North Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Thad Cochran (R) - Mississippi | Saxby Chambliss (R) - Georgia |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | George Allen (R) - Virginia | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee | Daniel Akaka (D) - Hawaii | John Warner (R) - Virginia |