| This is a list of individual votes for Roll Call Number 189. | ||||||||||||||||
| Description: Motion to Table Dodd Amdt. No. 1157; To terminate prohibitions and restrictions on travel to Cuba. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1157 | ||||||||||||||||
| Bill Number: S 1234 | ||||||||||||||||
| Date: 1999-06-30 | ||||||||||||||||
|
Yea Votes
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| William Roth (R) - Delaware | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas | Ernest Hollings (D) - South Carolina |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Daniel Graham (D) - Florida |
| Slade Gorton (R) - Washington | William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois |
| John Edwards (D) - North Carolina | Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi | Ben Nighthorse Campbell (R) - Colorado |
| Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky |
| Richard Bryan (D) - Nevada | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Robert Bennett (R) - Utah | Evan Bayh (D) - Indiana | John Ashcroft (R) - Missouri |
| Wayne Allard (R) - Colorado | Spencer Abraham (R) - Michigan | Strom Thurmond (R) - South Carolina |
| Robert Torricelli (D) - New Jersey |
Nay Votes
| Arlen Specter (R) - Pennsylvania | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Pat Roberts (R) - Kansas | Jack Reed (D) - Rhode Island |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland |
| Richard Lugar (R) - Indiana | Blanche Lincoln (D) - Arkansas | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Chuck Hagel (R) - Nebraska | Rod Grams (R) - Minnesota |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Michael Enzi (R) - Wyoming |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Maxwell Cleland (D) - Georgia |
| John Chafee (R) - Rhode Island | Barbara Boxer (D) - California | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | John Warner (R) - Virginia | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Not Voting
| Connie Mack (R) - Florida | George Voinovich (R) - Ohio |