| This is a list of individual votes for Roll Call Number 63. | ||||||||||||||||
| Description: Motion to Invoke Cloture on S.2204; A bill to eliminate unnecessary tax subsidies and promote renewable energy and energy conservation. | ||||||||||||||||
| Question: On the Cloture Motion | ||||||||||||||||
| Bill Number: S 2204 | ||||||||||||||||
| Date: 2012-03-29 | ||||||||||||||||
|
Yea Votes
| Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan | Olympia Snowe (R) - Maine |
| Jeanne Shaheen (D) - New Hampshire | Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Jeff Merkley (D) - Oregon | Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey |
| Claire McCaskill (D) - Missouri | Joe Manchin (D) - West Virginia | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Frank Lautenberg (D) - New Jersey | Patrick Leahy (D) - Vermont |
| Amy Klobuchar (D) - Minnesota | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Kay Hagan (D) - North Carolina |
| Tom Harkin (D) - Iowa | Al Franken (D) - Minnesota | Kirsten Gillibrand (D) - New York |
| Dianne Feinstein (D) - California | Richard Durbin (D) - Illinois | Christopher Coons (D) - Delaware |
| Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine | Robert Casey (D) - Pennsylvania |
| Thomas Carper (D) - Delaware | Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Richard Blumenthal (D) - Connecticut |
| Jeff Bingaman (D) - New Mexico | Michael Bennet (D) - Colorado | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Mark Udall (D) - Colorado | Tom Udall (D) - New Mexico |
| Mark Warner (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Nay Votes
| Pat Toomey (R) - Pennsylvania | John Thune (R) - South Dakota | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Marco Rubio (R) - Florida | Pat Roberts (R) - Kansas |
| Jim Risch (R) - Idaho | Rob Portman (R) - Ohio | Rand Paul (R) - Kentucky |
| Ben Nelson (D) - Nebraska | Lisa Murkowski (R) - Alaska | Jerry Moran (R) - Kansas |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Richard Lugar (R) - Indiana |
| Mike Lee (R) - Utah | Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona |
| Ron Johnson (R) - Wisconsin | Mike Johanns (R) - Nebraska | Johnny Isakson (R) - Georgia |
| Kay Bailey Hutchison (R) - Texas | James Inhofe (R) - Oklahoma | Dean Heller (R) - Nevada |
| John Hoeven (R) - North Dakota | Charles Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina |
| Michael Enzi (R) - Wyoming | Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho |
| Bob Corker (R) - Tennessee | John Cornyn (R) - Texas | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Daniel Coats (R) - Indiana | Saxby Chambliss (R) - Georgia |
| Richard Burr (R) - North Carolina | Scott Brown (R) - Massachusetts | John Boozman (R) - Arkansas |
| Roy Blunt (R) - Missouri | Mark Begich (D) - Alaska | John Barrasso (R) - Wyoming |
| Kelly Ayotte (R) - New Hampshire | Lamar Alexander (R) - Tennessee | David Vitter (R) - Louisiana |
| James Webb (D) - Virginia | Roger Wicker (R) - Mississippi |
Not Voting
| Mark Kirk (R) - Illinois | Orrin Hatch (R) - Utah |