| This is a list of individual votes for Roll Call Number 34. | ||||||||||||||||
| Description: Hoeven Amdt. No. 1537; To approve the Keystone XL pipeline project and provide for environmental protection and government oversight. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 1537 | ||||||||||||||||
| Bill Number: S 1813 | ||||||||||||||||
| Date: 2012-03-08 | ||||||||||||||||
|
Yea Votes
| Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire | John Barrasso (R) - Wyoming |
| Max Baucus (D) - Montana | Mark Begich (D) - Alaska | Roy Blunt (R) - Missouri |
| John Boozman (R) - Arkansas | Scott Brown (R) - Massachusetts | Richard Burr (R) - North Carolina |
| Robert Casey (D) - Pennsylvania | Saxby Chambliss (R) - Georgia | Daniel Coats (R) - Indiana |
| Tom Coburn (R) - Oklahoma | Thad Cochran (R) - Mississippi | Susan Collins (R) - Maine |
| Kent Conrad (D) - North Dakota | Bob Corker (R) - Tennessee | John Cornyn (R) - Texas |
| Mike Crapo (R) - Idaho | Jim DeMint (R) - South Carolina | Michael Enzi (R) - Wyoming |
| Lindsey Graham (R) - South Carolina | Charles Grassley (R) - Iowa | Kay Hagan (D) - North Carolina |
| Orrin Hatch (R) - Utah | Dean Heller (R) - Nevada | John Hoeven (R) - North Dakota |
| Kay Bailey Hutchison (R) - Texas | James Inhofe (R) - Oklahoma | Johnny Isakson (R) - Georgia |
| Mike Johanns (R) - Nebraska | Ron Johnson (R) - Wisconsin | Jon Kyl (R) - Arizona |
| Mary Landrieu (D) - Louisiana | Mike Lee (R) - Utah | Richard Lugar (R) - Indiana |
| Joe Manchin (D) - West Virginia | John McCain (R) - Arizona | Claire McCaskill (D) - Missouri |
| Mitch McConnell (R) - Kentucky | Jerry Moran (R) - Kansas | Lisa Murkowski (R) - Alaska |
| Rand Paul (R) - Kentucky | Rob Portman (R) - Ohio | Mark Pryor (D) - Arkansas |
| Jim Risch (R) - Idaho | Pat Roberts (R) - Kansas | Marco Rubio (R) - Florida |
| Jeff Sessions (R) - Alabama | Richard Shelby (R) - Alabama | Olympia Snowe (R) - Maine |
| Jon Tester (D) - Montana | Pat Toomey (R) - Pennsylvania | David Vitter (R) - Louisiana |
| James Webb (D) - Virginia | Roger Wicker (R) - Mississippi |
Nay Votes
| Daniel Akaka (D) - Hawaii | Michael Bennet (D) - Colorado | Jeff Bingaman (D) - New Mexico |
| Richard Blumenthal (D) - Connecticut | Barbara Boxer (D) - California | Sherrod Brown (D) - Ohio |
| Maria Cantwell (D) - Washington | Benjamin Cardin (D) - Maryland | Thomas Carper (D) - Delaware |
| Christopher Coons (D) - Delaware | Richard Durbin (D) - Illinois | Dianne Feinstein (D) - California |
| Al Franken (D) - Minnesota | Kirsten Gillibrand (D) - New York | Tom Harkin (D) - Iowa |
| Daniel Inouye (D) - Hawaii | Tim Johnson (D) - South Dakota | John Kerry (D) - Massachusetts |
| Amy Klobuchar (D) - Minnesota | Herbert Kohl (D) - Wisconsin | Frank Lautenberg (D) - New Jersey |
| Patrick Leahy (D) - Vermont | Carl Levin (D) - Michigan | Joseph Lieberman (I) - Connecticut |
| Robert Menendez (D) - New Jersey | Jeff Merkley (D) - Oregon | Barbara Mikulski (D) - Maryland |
| Patty Murray (D) - Washington | Bill Nelson (D) - Florida | Ben Nelson (D) - Nebraska |
| Jack Reed (D) - Rhode Island | Harry Reid (D) - Nevada | John Rockefeller (D) - West Virginia |
| Bernard Sanders (I) - Vermont | Charles Schumer (D) - New York | Jeanne Shaheen (D) - New Hampshire |
| Debbie Stabenow (D) - Michigan | Mark Udall (D) - Colorado | Tom Udall (D) - New Mexico |
| Mark Warner (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Not Voting
| Mark Kirk (R) - Illinois | John Thune (R) - South Dakota |