| This is a list of individual votes for Roll Call Number 71. | ||||||||||||
| Description: Motion to Invoke Cloture on the Murkowski Amendment No. 31323; To create jobs for Americans, to reduce dependence on foreign sources of crude oil and energy, to strengthen the economic self determination of the Inupiat Eskimos and to promote national security. | ||||||||||||
| Question: On the Cloture Motion S.Amdt. 3132 | ||||||||||||
| Bill Number: S 517 | ||||||||||||
| Date: 2002-04-18 | ||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina |
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Zell Miller (D) - Georgia | Mitch McConnell (R) - Kentucky |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Mary Landrieu (D) - Louisiana |
| Jon Kyl (R) - Arizona | Daniel Inouye (D) - Hawaii | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | William Frist (R) - Tennessee |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | Thad Cochran (R) - Mississippi |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | George Allen (R) - Virginia | Wayne Allard (R) - Colorado |
| Daniel Akaka (D) - Hawaii |
Nay Votes
| Robert Torricelli (D) - New Jersey | Debbie Stabenow (D) - Michigan | Olympia Snowe (R) - Maine |
| Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida |
| Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland | John McCain (R) - Arizona |
| Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Peter Fitzgerald (R) - Illinois | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio | Mark Dayton (D) - Minnesota |
| Thomas Daschle (D) - South Dakota | Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Hillary Clinton (D) - New York | Maxwell Cleland (D) - Georgia |
| John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware | Jean Carnahan (D) - Missouri |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Paul Wellstone (D) - Minnesota | Ron Wyden (D) - Oregon |