| This is a list of individual votes for Roll Call Number 390. | ||||||||||||||||
| Description: Motion to Waive the CBA Section 425 A(2) re: Reid Amdt. No. 2786; In the nature of a substitute. | ||||||||||||||||
| Question: On the Motion S.Amdt. 2786 | ||||||||||||||||
| Bill Number: H R 3590 | ||||||||||||||||
| Date: 2009-12-23 | ||||||||||||||||
|
Yea Votes
| Daniel Akaka (D) - Hawaii | Max Baucus (D) - Montana | Mark Begich (D) - Alaska |
| Michael Bennet (D) - Colorado | Jeff Bingaman (D) - New Mexico | Barbara Boxer (D) - California |
| Sherrod Brown (D) - Ohio | Roland Burris (D) - Illinois | Robert Byrd (D) - West Virginia |
| Maria Cantwell (D) - Washington | Benjamin Cardin (D) - Maryland | Thomas Carper (D) - Delaware |
| Robert Casey (D) - Pennsylvania | Kent Conrad (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Byron Dorgan (D) - North Dakota | Richard Durbin (D) - Illinois | Russ Feingold (D) - Wisconsin |
| Dianne Feinstein (D) - California | Al Franken (D) - Minnesota | Kirsten Gillibrand (D) - New York |
| Kay Hagan (D) - North Carolina | Tom Harkin (D) - Iowa | Daniel Inouye (D) - Hawaii |
| Tim Johnson (D) - South Dakota | Ted Kaufman (D) - Delaware | John Kerry (D) - Massachusetts |
| Paul Kirk (D) - Massachusetts | Amy Klobuchar (D) - Minnesota | Herbert Kohl (D) - Wisconsin |
| Mary Landrieu (D) - Louisiana | Frank Lautenberg (D) - New Jersey | Patrick Leahy (D) - Vermont |
| Carl Levin (D) - Michigan | Joseph Lieberman (I) - Connecticut | Blanche Lincoln (D) - Arkansas |
| Claire McCaskill (D) - Missouri | Robert Menendez (D) - New Jersey | Jeff Merkley (D) - Oregon |
| Barbara Mikulski (D) - Maryland | Patty Murray (D) - Washington | Bill Nelson (D) - Florida |
| David Pryor (D) - Arkansas | Jack Reed (D) - Rhode Island | Harry Reid (D) - Nevada |
| John Rockefeller (D) - West Virginia | Bernard Sanders (I) - Vermont | Charles Schumer (D) - New York |
| Arlen Specter (D) - Pennsylvania | Debbie Stabenow (D) - Michigan | Jon Tester (D) - Montana |
| Mark Udall (D) - Colorado | Tom Udall (D) - New Mexico | Sheldon Whitehouse (D) - Rhode Island |
| Ron Wyden (D) - Oregon |
Not Voting
| Jim Bunning (R) - Kentucky |
Nay Votes
| Lamar Alexander (R) - Tennessee | John Barrasso (R) - Wyoming | Evan Bayh (D) - Indiana |
| Robert Bennett (R) - Utah | Christopher Bond (R) - Missouri | Sam Brownback (R) - Kansas |
| Richard Burr (R) - North Carolina | Saxby Chambliss (R) - Georgia | Tom Coburn (R) - Oklahoma |
| Thad Cochran (R) - Mississippi | Susan Collins (R) - Maine | Bob Corker (R) - Tennessee |
| John Cornyn (R) - Texas | Mike Crapo (R) - Idaho | Jim DeMint (R) - South Carolina |
| John Ensign (R) - Nevada | Michael Enzi (R) - Wyoming | Lindsey Graham (R) - South Carolina |
| Chuck Grassley (R) - Iowa | Judd Gregg (R) - New Hampshire | Orrin Hatch (R) - Utah |
| Kay Bailey Hutchison (R) - Texas | James Inhofe (R) - Oklahoma | Johnny Isakson (R) - Georgia |
| Mike Johanns (R) - Nebraska | Jon Kyl (R) - Arizona | George LeMieux (R) - Florida |
| Richard Lugar (R) - Indiana | John McCain (R) - Arizona | Mitch McConnell (R) - Kentucky |
| Lisa Murkowski (R) - Alaska | Ben Nelson (D) - Nebraska | Jim Risch (R) - Idaho |
| Pat Roberts (R) - Kansas | Jeff Sessions (R) - Alabama | Jeanne Shaheen (D) - New Hampshire |
| Richard Shelby (R) - Alabama | Olympia Snowe (R) - Maine | John Thune (R) - South Dakota |
| David Vitter (R) - Louisiana | George Voinovich (R) - Ohio | Mark Warner (D) - Virginia |
| James Webb (D) - Virginia | Roger Wicker (R) - Mississippi |