| This is a list of individual votes for Roll Call Number 151. | ||||||||||||||||
| Description: Toomey Amdt. No. 2433; To reform the sugar program. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 2433 | ||||||||||||||||
| Bill Number: S 3240 | ||||||||||||||||
| Date: 2012-06-20 | ||||||||||||||||
|
Yea Votes
| Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire | Richard Blumenthal (D) - Connecticut |
| Roy Blunt (R) - Missouri | John Boozman (R) - Arkansas | Sherrod Brown (D) - Ohio |
| Scott Brown (R) - Massachusetts | Thomas Carper (D) - Delaware | Robert Casey (D) - Pennsylvania |
| Daniel Coats (R) - Indiana | Tom Coburn (R) - Oklahoma | Susan Collins (R) - Maine |
| Christopher Coons (D) - Delaware | Bob Corker (R) - Tennessee | John Cornyn (R) - Texas |
| Jim DeMint (R) - South Carolina | Richard Durbin (D) - Illinois | Dianne Feinstein (D) - California |
| Lindsey Graham (R) - South Carolina | Charles Grassley (R) - Iowa | Orrin Hatch (R) - Utah |
| Dean Heller (R) - Nevada | Kay Bailey Hutchison (R) - Texas | James Inhofe (R) - Oklahoma |
| Ron Johnson (R) - Wisconsin | Herbert Kohl (D) - Wisconsin | Jon Kyl (R) - Arizona |
| Frank Lautenberg (D) - New Jersey | Mike Lee (R) - Utah | Richard Lugar (R) - Indiana |
| John McCain (R) - Arizona | Claire McCaskill (D) - Missouri | Mitch McConnell (R) - Kentucky |
| Robert Menendez (D) - New Jersey | Jeff Merkley (D) - Oregon | Rand Paul (R) - Kentucky |
| Rob Portman (R) - Ohio | Jack Reed (D) - Rhode Island | Jeff Sessions (R) - Alabama |
| Jeanne Shaheen (D) - New Hampshire | Olympia Snowe (R) - Maine | Pat Toomey (R) - Pennsylvania |
| Mark Warner (D) - Virginia | James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island |
| Ron Wyden (D) - Oregon |
Nay Votes
| Daniel Akaka (D) - Hawaii | John Barrasso (R) - Wyoming | Max Baucus (D) - Montana |
| Mark Begich (D) - Alaska | Michael Bennet (D) - Colorado | Jeff Bingaman (D) - New Mexico |
| Barbara Boxer (D) - California | Richard Burr (R) - North Carolina | Maria Cantwell (D) - Washington |
| Benjamin Cardin (D) - Maryland | Saxby Chambliss (R) - Georgia | Thad Cochran (R) - Mississippi |
| Kent Conrad (D) - North Dakota | Mike Crapo (R) - Idaho | Michael Enzi (R) - Wyoming |
| Al Franken (D) - Minnesota | Kirsten Gillibrand (D) - New York | Kay Hagan (D) - North Carolina |
| Tom Harkin (D) - Iowa | John Hoeven (R) - North Dakota | Daniel Inouye (D) - Hawaii |
| Johnny Isakson (R) - Georgia | Mike Johanns (R) - Nebraska | Tim Johnson (D) - South Dakota |
| John Kerry (D) - Massachusetts | Amy Klobuchar (D) - Minnesota | Mary Landrieu (D) - Louisiana |
| Patrick Leahy (D) - Vermont | Carl Levin (D) - Michigan | Joseph Lieberman (I) - Connecticut |
| Joe Manchin (D) - West Virginia | Barbara Mikulski (D) - Maryland | Jerry Moran (R) - Kansas |
| Lisa Murkowski (R) - Alaska | Patty Murray (D) - Washington | Bill Nelson (D) - Florida |
| Ben Nelson (D) - Nebraska | Mark Pryor (D) - Arkansas | Harry Reid (D) - Nevada |
| Jim Risch (R) - Idaho | Pat Roberts (R) - Kansas | John Rockefeller (D) - West Virginia |
| Marco Rubio (R) - Florida | Bernard Sanders (I) - Vermont | Charles Schumer (D) - New York |
| Richard Shelby (R) - Alabama | Debbie Stabenow (D) - Michigan | Jon Tester (D) - Montana |
| John Thune (R) - South Dakota | Mark Udall (D) - Colorado | Tom Udall (D) - New Mexico |
| David Vitter (R) - Louisiana | Roger Wicker (R) - Mississippi |
Not Voting
| Mark Kirk (R) - Illinois |
