| This is a list of individual votes for Roll Call Number 113. | ||||||||||||||||||||
| Description: S. 2343; A bill to amend the Higher Education Act of 1965 to extend the reduced interest rate for Federal Direct Stafford Loans, and for other purposes. | ||||||||||||||||||||
| Question: On Passage of the Bill | ||||||||||||||||||||
| Bill Number: S 2343 | ||||||||||||||||||||
| Date: 2012-05-24 | ||||||||||||||||||||
|
Yea Votes
| Daniel Akaka (D) - Hawaii | Max Baucus (D) - Montana | Mark Begich (D) - Alaska |
| Michael Bennet (D) - Colorado | Jeff Bingaman (D) - New Mexico | Barbara Boxer (D) - California |
| Sherrod Brown (D) - Ohio | Maria Cantwell (D) - Washington | Benjamin Cardin (D) - Maryland |
| Thomas Carper (D) - Delaware | Robert Casey (D) - Pennsylvania | Kent Conrad (D) - North Dakota |
| Christopher Coons (D) - Delaware | Richard Durbin (D) - Illinois | Dianne Feinstein (D) - California |
| Al Franken (D) - Minnesota | Kirsten Gillibrand (D) - New York | Kay Hagan (D) - North Carolina |
| Tom Harkin (D) - Iowa | Daniel Inouye (D) - Hawaii | Tim Johnson (D) - South Dakota |
| John Kerry (D) - Massachusetts | Amy Klobuchar (D) - Minnesota | Herbert Kohl (D) - Wisconsin |
| Mary Landrieu (D) - Louisiana | Frank Lautenberg (D) - New Jersey | Patrick Leahy (D) - Vermont |
| Carl Levin (D) - Michigan | Joseph Lieberman (I) - Connecticut | Joe Manchin (D) - West Virginia |
| Claire McCaskill (D) - Missouri | Robert Menendez (D) - New Jersey | Jeff Merkley (D) - Oregon |
| Barbara Mikulski (D) - Maryland | Patty Murray (D) - Washington | Bill Nelson (D) - Florida |
| Ben Nelson (D) - Nebraska | Mark Pryor (D) - Arkansas | Jack Reed (D) - Rhode Island |
| Harry Reid (D) - Nevada | John Rockefeller (D) - West Virginia | Bernard Sanders (I) - Vermont |
| Charles Schumer (D) - New York | Jeanne Shaheen (D) - New Hampshire | Debbie Stabenow (D) - Michigan |
| Jon Tester (D) - Montana | Mark Udall (D) - Colorado | Tom Udall (D) - New Mexico |
| Mark Warner (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Nay Votes
| Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire | John Barrasso (R) - Wyoming |
| Roy Blunt (R) - Missouri | John Boozman (R) - Arkansas | Scott Brown (R) - Massachusetts |
| Richard Burr (R) - North Carolina | Saxby Chambliss (R) - Georgia | Daniel Coats (R) - Indiana |
| Tom Coburn (R) - Oklahoma | Thad Cochran (R) - Mississippi | Susan Collins (R) - Maine |
| Bob Corker (R) - Tennessee | John Cornyn (R) - Texas | Mike Crapo (R) - Idaho |
| Jim DeMint (R) - South Carolina | Lindsey Graham (R) - South Carolina | Charles Grassley (R) - Iowa |
| Orrin Hatch (R) - Utah | Dean Heller (R) - Nevada | John Hoeven (R) - North Dakota |
| James Inhofe (R) - Oklahoma | Johnny Isakson (R) - Georgia | Mike Johanns (R) - Nebraska |
| Ron Johnson (R) - Wisconsin | Mike Lee (R) - Utah | Richard Lugar (R) - Indiana |
| John McCain (R) - Arizona | Mitch McConnell (R) - Kentucky | Jerry Moran (R) - Kansas |
| Lisa Murkowski (R) - Alaska | Rand Paul (R) - Kentucky | Rob Portman (R) - Ohio |
| Jim Risch (R) - Idaho | Pat Roberts (R) - Kansas | Marco Rubio (R) - Florida |
| Jeff Sessions (R) - Alabama | Richard Shelby (R) - Alabama | John Thune (R) - South Dakota |
| Pat Toomey (R) - Pennsylvania | David Vitter (R) - Louisiana | James Webb (D) - Virginia |
| Roger Wicker (R) - Mississippi |
Present
| Olympia Snowe (R) - Maine |
Not Voting
| Richard Blumenthal (D) - Connecticut | Michael Enzi (R) - Wyoming | Kay Bailey Hutchison (R) - Texas |
| Mark Kirk (R) - Illinois | Jon Kyl (R) - Arizona |
