| This is a list of individual votes for Roll Call Number 99. | ||||||||||||||||
| Description: DeMint Amdt. No. 501; To repeal the authority to provide certain loans to the International Monetary Fund, the increase in the United States quota to the Fund, and certain other related authorities, and to rescind related appropriated amounts. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 501 | ||||||||||||||||
| Bill Number: S 679 | ||||||||||||||||
| Date: 2011-06-29 | ||||||||||||||||
|
Yea Votes
| Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire | John Barrasso (R) - Wyoming |
| Roy Blunt (R) - Missouri | John Boozman (R) - Arkansas | Richard Burr (R) - North Carolina |
| Saxby Chambliss (R) - Georgia | Daniel Coats (R) - Indiana | Tom Coburn (R) - Oklahoma |
| Susan Collins (R) - Maine | Bob Corker (R) - Tennessee | John Cornyn (R) - Texas |
| Mike Crapo (R) - Idaho | Jim DeMint (R) - South Carolina | Michael Enzi (R) - Wyoming |
| Lindsey Graham (R) - South Carolina | Charles Grassley (R) - Iowa | Orrin Hatch (R) - Utah |
| Dean Heller (R) - Nevada | John Hoeven (R) - North Dakota | Kay Bailey Hutchison (R) - Texas |
| James Inhofe (R) - Oklahoma | Johnny Isakson (R) - Georgia | Mike Johanns (R) - Nebraska |
| Ron Johnson (R) - Wisconsin | Jon Kyl (R) - Arizona | Mike Lee (R) - Utah |
| John McCain (R) - Arizona | Mitch McConnell (R) - Kentucky | Jerry Moran (R) - Kansas |
| Lisa Murkowski (R) - Alaska | Rand Paul (R) - Kentucky | Rob Portman (R) - Ohio |
| Jim Risch (R) - Idaho | Pat Roberts (R) - Kansas | Marco Rubio (R) - Florida |
| Jeff Sessions (R) - Alabama | Richard Shelby (R) - Alabama | Olympia Snowe (R) - Maine |
| Jon Tester (D) - Montana | John Thune (R) - South Dakota | Pat Toomey (R) - Pennsylvania |
| David Vitter (R) - Louisiana | Roger Wicker (R) - Mississippi |
Nay Votes
| Daniel Akaka (D) - Hawaii | Max Baucus (D) - Montana | Mark Begich (D) - Alaska |
| Michael Bennet (D) - Colorado | Jeff Bingaman (D) - New Mexico | Richard Blumenthal (D) - Connecticut |
| Barbara Boxer (D) - California | Sherrod Brown (D) - Ohio | Scott Brown (R) - Massachusetts |
| Maria Cantwell (D) - Washington | Benjamin Cardin (D) - Maryland | Thomas Carper (D) - Delaware |
| Robert Casey (D) - Pennsylvania | Thad Cochran (R) - Mississippi | Kent Conrad (D) - North Dakota |
| Christopher Coons (D) - Delaware | Richard Durbin (D) - Illinois | Dianne Feinstein (D) - California |
| Al Franken (D) - Minnesota | Kirsten Gillibrand (D) - New York | Kay Hagan (D) - North Carolina |
| Tom Harkin (D) - Iowa | Daniel Inouye (D) - Hawaii | Tim Johnson (D) - South Dakota |
| John Kerry (D) - Massachusetts | Mark Kirk (R) - Illinois | Amy Klobuchar (D) - Minnesota |
| Herbert Kohl (D) - Wisconsin | Mary Landrieu (D) - Louisiana | Frank Lautenberg (D) - New Jersey |
| Patrick Leahy (D) - Vermont | Carl Levin (D) - Michigan | Joseph Lieberman (I) - Connecticut |
| Richard Lugar (R) - Indiana | Joe Manchin (D) - West Virginia | Claire McCaskill (D) - Missouri |
| Robert Menendez (D) - New Jersey | Jeff Merkley (D) - Oregon | Barbara Mikulski (D) - Maryland |
| Patty Murray (D) - Washington | Bill Nelson (D) - Florida | Ben Nelson (D) - Nebraska |
| Mark Pryor (D) - Arkansas | Jack Reed (D) - Rhode Island | Harry Reid (D) - Nevada |
| John Rockefeller (D) - West Virginia | Bernard Sanders (I) - Vermont | Charles Schumer (D) - New York |
| Jeanne Shaheen (D) - New Hampshire | Debbie Stabenow (D) - Michigan | Mark Udall (D) - Colorado |
| Mark Warner (D) - Virginia | James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island |
| Ron Wyden (D) - Oregon |
Not Voting
| Tom Udall (D) - New Mexico |
