| This is a list of individual votes for Roll Call Number 86. | ||||||||||||||||
| Description: Tester Amdt. No. 392; To improve the regulatory structure for electronic debit card transactions, and for other purposes. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 392 | ||||||||||||||||
| Bill Number: S 782 | ||||||||||||||||
| Date: 2011-06-08 | ||||||||||||||||
|
Yea Votes
| Daniel Akaka (D) - Hawaii | Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire |
| Max Baucus (D) - Montana | Mark Begich (D) - Alaska | Michael Bennet (D) - Colorado |
| Roy Blunt (R) - Missouri | John Boozman (R) - Arkansas | Thomas Carper (D) - Delaware |
| Daniel Coats (R) - Indiana | Tom Coburn (R) - Oklahoma | Thad Cochran (R) - Mississippi |
| Christopher Coons (D) - Delaware | Bob Corker (R) - Tennessee | John Cornyn (R) - Texas |
| Mike Crapo (R) - Idaho | Jim DeMint (R) - South Carolina | Kirsten Gillibrand (D) - New York |
| Kay Hagan (D) - North Carolina | Orrin Hatch (R) - Utah | Dean Heller (R) - Nevada |
| John Hoeven (R) - North Dakota | Kay Bailey Hutchison (R) - Texas | James Inhofe (R) - Oklahoma |
| Mike Johanns (R) - Nebraska | Tim Johnson (D) - South Dakota | Ron Johnson (R) - Wisconsin |
| Mark Kirk (R) - Illinois | Jon Kyl (R) - Arizona | Mike Lee (R) - Utah |
| Joe Manchin (D) - West Virginia | John McCain (R) - Arizona | Claire McCaskill (D) - Missouri |
| Mitch McConnell (R) - Kentucky | Barbara Mikulski (D) - Maryland | Jerry Moran (R) - Kansas |
| Lisa Murkowski (R) - Alaska | Bill Nelson (D) - Florida | Ben Nelson (D) - Nebraska |
| Rand Paul (R) - Kentucky | Rob Portman (R) - Ohio | Jim Risch (R) - Idaho |
| Pat Roberts (R) - Kansas | Marco Rubio (R) - Florida | Charles Schumer (D) - New York |
| Jeff Sessions (R) - Alabama | Richard Shelby (R) - Alabama | Debbie Stabenow (D) - Michigan |
| Jon Tester (D) - Montana | John Thune (R) - South Dakota | Pat Toomey (R) - Pennsylvania |
| Mark Warner (D) - Virginia | James Webb (D) - Virginia | Roger Wicker (R) - Mississippi |
Nay Votes
| John Barrasso (R) - Wyoming | Jeff Bingaman (D) - New Mexico | Richard Blumenthal (D) - Connecticut |
| Barbara Boxer (D) - California | Sherrod Brown (D) - Ohio | Scott Brown (R) - Massachusetts |
| Richard Burr (R) - North Carolina | Maria Cantwell (D) - Washington | Benjamin Cardin (D) - Maryland |
| Robert Casey (D) - Pennsylvania | Saxby Chambliss (R) - Georgia | Susan Collins (R) - Maine |
| Kent Conrad (D) - North Dakota | Richard Durbin (D) - Illinois | Michael Enzi (R) - Wyoming |
| Dianne Feinstein (D) - California | Al Franken (D) - Minnesota | Lindsey Graham (R) - South Carolina |
| Charles Grassley (R) - Iowa | Tom Harkin (D) - Iowa | Daniel Inouye (D) - Hawaii |
| Johnny Isakson (R) - Georgia | John Kerry (D) - Massachusetts | Amy Klobuchar (D) - Minnesota |
| Herbert Kohl (D) - Wisconsin | Mary Landrieu (D) - Louisiana | Frank Lautenberg (D) - New Jersey |
| Patrick Leahy (D) - Vermont | Carl Levin (D) - Michigan | Richard Lugar (R) - Indiana |
| Robert Menendez (D) - New Jersey | Jeff Merkley (D) - Oregon | Patty Murray (D) - Washington |
| Mark Pryor (D) - Arkansas | Jack Reed (D) - Rhode Island | Harry Reid (D) - Nevada |
| John Rockefeller (D) - West Virginia | Bernard Sanders (I) - Vermont | Jeanne Shaheen (D) - New Hampshire |
| Olympia Snowe (R) - Maine | Mark Udall (D) - Colorado | Tom Udall (D) - New Mexico |
| David Vitter (R) - Louisiana | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Not Voting
| Joseph Lieberman (I) - Connecticut |
