| This is a list of individual votes for Roll Call Number 56. | ||||||||||||
| Description: Inouye Amdt. No. 286; To provide for the Director of the Office of Management and Budget to submit recommended rescissions in accordance with the Congressional Budget and Impoundment Control Act of 1974 for Government programs and agencies with duplicative and overlapping missions. | ||||||||||||
| Question: On the Amendment S.Amdt. 286 | ||||||||||||
| Bill Number: S 493 | ||||||||||||
| Date: 2011-04-06 | ||||||||||||
|
Yea Votes
| Daniel Akaka (D) - Hawaii | Max Baucus (D) - Montana | Mark Begich (D) - Alaska |
| Michael Bennet (D) - Colorado | Jeff Bingaman (D) - New Mexico | Richard Blumenthal (D) - Connecticut |
| Barbara Boxer (D) - California | Sherrod Brown (D) - Ohio | Scott Brown (R) - Massachusetts |
| Maria Cantwell (D) - Washington | Benjamin Cardin (D) - Maryland | Thomas Carper (D) - Delaware |
| Robert Casey (D) - Pennsylvania | Thad Cochran (R) - Mississippi | Susan Collins (R) - Maine |
| Kent Conrad (D) - North Dakota | Christopher Coons (D) - Delaware | Richard Durbin (D) - Illinois |
| Dianne Feinstein (D) - California | Al Franken (D) - Minnesota | Kirsten Gillibrand (D) - New York |
| Kay Hagan (D) - North Carolina | Tom Harkin (D) - Iowa | Kay Bailey Hutchison (R) - Texas |
| Daniel Inouye (D) - Hawaii | Tim Johnson (D) - South Dakota | John Kerry (D) - Massachusetts |
| Mark Kirk (R) - Illinois | Amy Klobuchar (D) - Minnesota | Herbert Kohl (D) - Wisconsin |
| Mary Landrieu (D) - Louisiana | Frank Lautenberg (D) - New Jersey | Patrick Leahy (D) - Vermont |
| Carl Levin (D) - Michigan | Joseph Lieberman (I) - Connecticut | Joe Manchin (D) - West Virginia |
| Claire McCaskill (D) - Missouri | Robert Menendez (D) - New Jersey | Jeff Merkley (D) - Oregon |
| Barbara Mikulski (D) - Maryland | Lisa Murkowski (R) - Alaska | Patty Murray (D) - Washington |
| Bill Nelson (D) - Florida | Ben Nelson (D) - Nebraska | Mark Pryor (D) - Arkansas |
| Jack Reed (D) - Rhode Island | Harry Reid (D) - Nevada | John Rockefeller (D) - West Virginia |
| Bernard Sanders (I) - Vermont | Charles Schumer (D) - New York | Jeanne Shaheen (D) - New Hampshire |
| Debbie Stabenow (D) - Michigan | Jon Tester (D) - Montana | Tom Udall (D) - New Mexico |
| James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Nay Votes
| Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire | John Barrasso (R) - Wyoming |
| Roy Blunt (R) - Missouri | John Boozman (R) - Arkansas | Richard Burr (R) - North Carolina |
| Saxby Chambliss (R) - Georgia | Daniel Coats (R) - Indiana | Tom Coburn (R) - Oklahoma |
| Bob Corker (R) - Tennessee | John Cornyn (R) - Texas | Mike Crapo (R) - Idaho |
| Jim DeMint (R) - South Carolina | John Ensign (R) - Nevada | Michael Enzi (R) - Wyoming |
| Lindsey Graham (R) - South Carolina | Charles Grassley (R) - Iowa | Orrin Hatch (R) - Utah |
| John Hoeven (R) - North Dakota | James Inhofe (R) - Oklahoma | Johnny Isakson (R) - Georgia |
| Mike Johanns (R) - Nebraska | Ron Johnson (R) - Wisconsin | Jon Kyl (R) - Arizona |
| Mike Lee (R) - Utah | Richard Lugar (R) - Indiana | John McCain (R) - Arizona |
| Mitch McConnell (R) - Kentucky | Jerry Moran (R) - Kansas | Rand Paul (R) - Kentucky |
| Rob Portman (R) - Ohio | Jim Risch (R) - Idaho | Pat Roberts (R) - Kansas |
| Marco Rubio (R) - Florida | Jeff Sessions (R) - Alabama | Richard Shelby (R) - Alabama |
| Olympia Snowe (R) - Maine | John Thune (R) - South Dakota | Pat Toomey (R) - Pennsylvania |
| Mark Udall (D) - Colorado | David Vitter (R) - Louisiana | Mark Warner (D) - Virginia |
| Roger Wicker (R) - Mississippi |
