| This is a list of individual votes for Roll Call Number 213. | ||||||||||||
| Description: Feinstein Amdt. No. 1125; To clarify the applicability of requirements for military custody with respect to detainees. | ||||||||||||
| Question: On the Amendment S.Amdt. 1125 | ||||||||||||
| Bill Number: S 1867 | ||||||||||||
| Date: 2011-12-01 | ||||||||||||
|
Yea Votes
| Daniel Akaka (D) - Hawaii | Max Baucus (D) - Montana | Michael Bennet (D) - Colorado |
| Jeff Bingaman (D) - New Mexico | Richard Blumenthal (D) - Connecticut | Barbara Boxer (D) - California |
| Sherrod Brown (D) - Ohio | Maria Cantwell (D) - Washington | Benjamin Cardin (D) - Maryland |
| Thomas Carper (D) - Delaware | Kent Conrad (D) - North Dakota | Christopher Coons (D) - Delaware |
| Richard Durbin (D) - Illinois | Dianne Feinstein (D) - California | Al Franken (D) - Minnesota |
| Kirsten Gillibrand (D) - New York | Kay Hagan (D) - North Carolina | Tom Harkin (D) - Iowa |
| Tim Johnson (D) - South Dakota | John Kerry (D) - Massachusetts | Mark Kirk (R) - Illinois |
| Amy Klobuchar (D) - Minnesota | Herbert Kohl (D) - Wisconsin | Frank Lautenberg (D) - New Jersey |
| Patrick Leahy (D) - Vermont | Mike Lee (R) - Utah | Robert Menendez (D) - New Jersey |
| Jeff Merkley (D) - Oregon | Barbara Mikulski (D) - Maryland | Patty Murray (D) - Washington |
| Bill Nelson (D) - Florida | Rand Paul (R) - Kentucky | Jack Reed (D) - Rhode Island |
| Harry Reid (D) - Nevada | John Rockefeller (D) - West Virginia | Bernard Sanders (I) - Vermont |
| Charles Schumer (D) - New York | Jeanne Shaheen (D) - New Hampshire | Jon Tester (D) - Montana |
| Mark Udall (D) - Colorado | Tom Udall (D) - New Mexico | Mark Warner (D) - Virginia |
| James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Nay Votes
| Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire | John Barrasso (R) - Wyoming |
| Mark Begich (D) - Alaska | Roy Blunt (R) - Missouri | John Boozman (R) - Arkansas |
| Scott Brown (R) - Massachusetts | Richard Burr (R) - North Carolina | Robert Casey (D) - Pennsylvania |
| Saxby Chambliss (R) - Georgia | Daniel Coats (R) - Indiana | Tom Coburn (R) - Oklahoma |
| Thad Cochran (R) - Mississippi | Susan Collins (R) - Maine | Bob Corker (R) - Tennessee |
| John Cornyn (R) - Texas | Mike Crapo (R) - Idaho | Jim DeMint (R) - South Carolina |
| Michael Enzi (R) - Wyoming | Lindsey Graham (R) - South Carolina | Charles Grassley (R) - Iowa |
| Orrin Hatch (R) - Utah | Dean Heller (R) - Nevada | John Hoeven (R) - North Dakota |
| Kay Bailey Hutchison (R) - Texas | James Inhofe (R) - Oklahoma | Daniel Inouye (D) - Hawaii |
| Johnny Isakson (R) - Georgia | Mike Johanns (R) - Nebraska | Ron Johnson (R) - Wisconsin |
| Jon Kyl (R) - Arizona | Mary Landrieu (D) - Louisiana | Carl Levin (D) - Michigan |
| Joseph Lieberman (I) - Connecticut | Richard Lugar (R) - Indiana | Joe Manchin (D) - West Virginia |
| John McCain (R) - Arizona | Claire McCaskill (D) - Missouri | Mitch McConnell (R) - Kentucky |
| Jerry Moran (R) - Kansas | Lisa Murkowski (R) - Alaska | Ben Nelson (D) - Nebraska |
| Rob Portman (R) - Ohio | Mark Pryor (D) - Arkansas | Jim Risch (R) - Idaho |
| Pat Roberts (R) - Kansas | Marco Rubio (R) - Florida | Jeff Sessions (R) - Alabama |
| Richard Shelby (R) - Alabama | Olympia Snowe (R) - Maine | Debbie Stabenow (D) - Michigan |
| John Thune (R) - South Dakota | Pat Toomey (R) - Pennsylvania | David Vitter (R) - Louisiana |
| Roger Wicker (R) - Mississippi |
