| This is a list of individual votes for Roll Call Number 128. | ||||||||||||||||
| Description: Motion to Table Coburn Amdt. No. 599 as Modified; To amend the provision relating to funding the Patent and Trademark Office by establishing a United States Patent and Trademark Office Public Enterprise Fund, and for other purposes. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 599 | ||||||||||||||||
| Bill Number: H R 1249 | ||||||||||||||||
| Date: 2011-09-08 | ||||||||||||||||
|
Yea Votes
| Daniel Akaka (D) - Hawaii | Max Baucus (D) - Montana | Michael Bennet (D) - Colorado |
| Jeff Bingaman (D) - New Mexico | Richard Blumenthal (D) - Connecticut | Sherrod Brown (D) - Ohio |
| Scott Brown (R) - Massachusetts | Benjamin Cardin (D) - Maryland | Thomas Carper (D) - Delaware |
| Robert Casey (D) - Pennsylvania | Thad Cochran (R) - Mississippi | Susan Collins (R) - Maine |
| Christopher Coons (D) - Delaware | Richard Durbin (D) - Illinois | Al Franken (D) - Minnesota |
| Kirsten Gillibrand (D) - New York | Charles Grassley (R) - Iowa | Kay Hagan (D) - North Carolina |
| Tom Harkin (D) - Iowa | John Hoeven (R) - North Dakota | Daniel Inouye (D) - Hawaii |
| Tim Johnson (D) - South Dakota | John Kerry (D) - Massachusetts | Herbert Kohl (D) - Wisconsin |
| Jon Kyl (R) - Arizona | Mary Landrieu (D) - Louisiana | Frank Lautenberg (D) - New Jersey |
| Patrick Leahy (D) - Vermont | Carl Levin (D) - Michigan | Joseph Lieberman (I) - Connecticut |
| Richard Lugar (R) - Indiana | Joe Manchin (D) - West Virginia | Robert Menendez (D) - New Jersey |
| Jeff Merkley (D) - Oregon | Barbara Mikulski (D) - Maryland | Lisa Murkowski (R) - Alaska |
| Patty Murray (D) - Washington | Bill Nelson (D) - Florida | Ben Nelson (D) - Nebraska |
| Mark Pryor (D) - Arkansas | Jack Reed (D) - Rhode Island | Harry Reid (D) - Nevada |
| Bernard Sanders (I) - Vermont | Charles Schumer (D) - New York | Jeanne Shaheen (D) - New Hampshire |
| Richard Shelby (R) - Alabama | Debbie Stabenow (D) - Michigan | Tom Udall (D) - New Mexico |
| James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island |
Nay Votes
| Lamar Alexander (R) - Tennessee | Kelly Ayotte (R) - New Hampshire | John Barrasso (R) - Wyoming |
| Mark Begich (D) - Alaska | Roy Blunt (R) - Missouri | John Boozman (R) - Arkansas |
| Barbara Boxer (D) - California | Richard Burr (R) - North Carolina | Maria Cantwell (D) - Washington |
| Saxby Chambliss (R) - Georgia | Daniel Coats (R) - Indiana | Tom Coburn (R) - Oklahoma |
| Kent Conrad (D) - North Dakota | Bob Corker (R) - Tennessee | John Cornyn (R) - Texas |
| Mike Crapo (R) - Idaho | Jim DeMint (R) - South Carolina | Michael Enzi (R) - Wyoming |
| Dianne Feinstein (D) - California | Lindsey Graham (R) - South Carolina | Orrin Hatch (R) - Utah |
| Dean Heller (R) - Nevada | Kay Bailey Hutchison (R) - Texas | James Inhofe (R) - Oklahoma |
| Johnny Isakson (R) - Georgia | Mike Johanns (R) - Nebraska | Ron Johnson (R) - Wisconsin |
| Mark Kirk (R) - Illinois | Amy Klobuchar (D) - Minnesota | Mike Lee (R) - Utah |
| John McCain (R) - Arizona | Claire McCaskill (D) - Missouri | Mitch McConnell (R) - Kentucky |
| Jerry Moran (R) - Kansas | Rand Paul (R) - Kentucky | Rob Portman (R) - Ohio |
| Jim Risch (R) - Idaho | Pat Roberts (R) - Kansas | Jeff Sessions (R) - Alabama |
| Olympia Snowe (R) - Maine | Jon Tester (D) - Montana | John Thune (R) - South Dakota |
| Pat Toomey (R) - Pennsylvania | Mark Udall (D) - Colorado | David Vitter (R) - Louisiana |
| Mark Warner (D) - Virginia | Roger Wicker (R) - Mississippi | Ron Wyden (D) - Oregon |
Not Voting
| John Rockefeller (D) - West Virginia | Marco Rubio (R) - Florida |
