| This is a list of individual votes for Roll Call Number 36. | ||||||||||||||||
| Description: Motion to Waive Sec. 403 of S.Con.Res. 13, 111th Congress, re: Sanders Amdt. No. 3353 As Modified; To provide an emergency benefit of $250 to seniors, veterans, and persons with disabilities in 2010 to compensate for the lack of cost-of-living adjustment for such year, and for other purposes. | ||||||||||||||||
| Question: On the Motion S.Amdt. 3353 | ||||||||||||||||
| Bill Number: H R 4213 | ||||||||||||||||
| Date: 2010-03-03 | ||||||||||||||||
|
Yea Votes
| Sheldon Whitehouse (D) - Rhode Island | James Webb (D) - Virginia | Tom Udall (D) - New Mexico |
| Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan | Arlen Specter (D) - Pennsylvania |
| Olympia Snowe (R) - Maine | Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Jeff Merkley (D) - Oregon | Robert Menendez (D) - New Jersey |
| Blanche Lincoln (D) - Arkansas | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts |
| Ted Kaufman (D) - Delaware | Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Kay Hagan (D) - North Carolina | Kirsten Gillibrand (D) - New York |
| Al Franken (D) - Minnesota | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Kent Conrad (D) - North Dakota | Robert Casey (D) - Pennsylvania |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Roland Burris (D) - Illinois | Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Mark Begich (D) - Alaska | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Nay Votes
| Roger Wicker (R) - Mississippi | Mark Warner (D) - Virginia | George Voinovich (R) - Ohio |
| David Vitter (R) - Louisiana | Mark Udall (D) - Colorado | John Thune (R) - South Dakota |
| Richard Shelby (R) - Alabama | Jeanne Shaheen (D) - New Hampshire | Jeff Sessions (R) - Alabama |
| Pat Roberts (R) - Kansas | Jim Risch (R) - Idaho | Ben Nelson (D) - Nebraska |
| Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | Claire McCaskill (D) - Missouri |
| John McCain (R) - Arizona | Richard Lugar (R) - Indiana | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | George LeMieux (R) - Florida | Mary Landrieu (D) - Louisiana |
| Jon Kyl (R) - Arizona | Mike Johanns (R) - Nebraska | James Inhofe (R) - Oklahoma |
| Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire | Charles Grassley (R) - Iowa |
| Lindsey Graham (R) - South Carolina | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Jim DeMint (R) - South Carolina |
| Mike Crapo (R) - Idaho | John Cornyn (R) - Texas | Bob Corker (R) - Tennessee |
| Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | Thomas Carper (D) - Delaware | Richard Burr (R) - North Carolina |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Scott Brown (R) - Massachusetts |
| Robert Bennett (R) - Utah | Michael Bennet (D) - Colorado | Evan Bayh (D) - Indiana |
| John Barrasso (R) - Wyoming | Lamar Alexander (R) - Tennessee |
Not Voting
| Johnny Isakson (R) - Georgia | Kay Bailey Hutchison (R) - Texas | Christopher Bond (R) - Missouri |
