| This is a list of individual votes for Roll Call Number 192. | ||||||||||||||||
| Description: Isakson Amdt. No. 4351; To amend the Internal Revenue Code of 1986 to extend the time for closing on a principal residence eligible for the first-time homebuyer credit. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 4351 | ||||||||||||||||
| Bill Number: H R 4213 | ||||||||||||||||
| Date: 2010-06-16 | ||||||||||||||||
|
Yea Votes
| Roger Wicker (R) - Mississippi | James Webb (D) - Virginia | George Voinovich (R) - Ohio |
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | Olympia Snowe (R) - Maine |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Jim Risch (R) - Idaho |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Richard Lugar (R) - Indiana |
| Blanche Lincoln (D) - Arkansas | George LeMieux (R) - Florida | Amy Klobuchar (D) - Minnesota |
| Mike Johanns (R) - Nebraska | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Charles Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming |
| John Ensign (R) - Nevada | Byron Dorgan (D) - North Dakota | Mike Crapo (R) - Idaho |
| John Cornyn (R) - Texas | Bob Corker (R) - Tennessee | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Sam Brownback (R) - Kansas |
| Scott Brown (R) - Massachusetts | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| Evan Bayh (D) - Indiana | John Barrasso (R) - Wyoming | Lamar Alexander (R) - Tennessee |
Nay Votes
| Ron Wyden (D) - Oregon | Sheldon Whitehouse (D) - Rhode Island | Tom Udall (D) - New Mexico |
| Mark Udall (D) - Colorado | Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan |
| Arlen Specter (D) - Pennsylvania | Jeanne Shaheen (D) - New Hampshire | Charles Schumer (D) - New York |
| Bernard Sanders (I) - Vermont | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Jeff Merkley (D) - Oregon | Robert Menendez (D) - New Jersey |
| Claire McCaskill (D) - Missouri | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Ted Kaufman (D) - Delaware | Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Kay Hagan (D) - North Carolina | Kirsten Gillibrand (D) - New York |
| Al Franken (D) - Minnesota | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Christopher Dodd (D) - Connecticut | Jim DeMint (R) - South Carolina |
| Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware | Benjamin Cardin (D) - Maryland |
| Maria Cantwell (D) - Washington | Roland Burris (D) - Illinois | Jim Bunning (R) - Kentucky |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Michael Bennet (D) - Colorado | Mark Begich (D) - Alaska | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii |
Not Voting
| Mark Warner (D) - Virginia | Pat Roberts (R) - Kansas | Robert Byrd (D) - West Virginia |
