| This is a list of individual votes for Roll Call Number 5. | ||||||||||||||||||||
| Description: S.J.Res. 5; A joint resolution relating to the disapproval of obligations under the Emergency Economic Stabilization Act of 2008. | ||||||||||||||||||||
| Question: On the Joint Resolution | ||||||||||||||||||||
| Bill Number: S J RES 5 | ||||||||||||||||||||
| Date: 2009-01-15 | ||||||||||||||||||||
|
Yea Votes
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | Arlen Specter (R) - Pennsylvania |
| Richard Shelby (R) - Alabama | Jeanne Shaheen (D) - New Hampshire | Bernard Sanders (I) - Vermont |
| Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas | Jim Risch (R) - Idaho |
| Ben Nelson (D) - Nebraska | Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Mel Martinez (R) - Florida | Blanche Lincoln (D) - Arkansas |
| Mike Johanns (R) - Nebraska | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina |
| Russ Feingold (D) - Wisconsin | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Byron Dorgan (D) - North Dakota | Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho |
| John Cornyn (R) - Texas | Bob Corker (R) - Tennessee | Susan Collins (R) - Maine |
| Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia |
| Maria Cantwell (D) - Washington | Richard Burr (R) - North Carolina | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Evan Bayh (D) - Indiana |
| John Barrasso (R) - Wyoming | Roger Wicker (R) - Mississippi | Ron Wyden (D) - Oregon |
Nay Votes
| James Webb (D) - Virginia | Mark Warner (D) - Virginia | George Voinovich (R) - Ohio |
| Tom Udall (D) - New Mexico | Mark Udall (D) - Colorado | Debbie Stabenow (D) - Michigan |
| Olympia Snowe (R) - Maine | Charles Schumer (D) - New York | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Jeff Merkley (D) - Oregon | Robert Menendez (D) - New Jersey |
| Claire McCaskill (D) - Missouri | Richard Lugar (R) - Indiana | Carl Levin (D) - Michigan |
| Joseph Lieberman (I) - Connecticut | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin |
| Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa | Kay Hagan (D) - North Carolina |
| Judd Gregg (R) - New Hampshire | Dianne Feinstein (D) - California | Richard Durbin (D) - Illinois |
| Christopher Dodd (D) - Connecticut | Kent Conrad (D) - North Dakota | Hillary Clinton (D) - New York |
| Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware | Benjamin Cardin (D) - Maryland |
| Robert Byrd (D) - West Virginia | Roland Burris (D) - Illinois | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Mark Begich (D) - Alaska |
| Max Baucus (D) - Montana | Lamar Alexander (R) - Tennessee | Daniel Akaka (D) - Hawaii |
| Sheldon Whitehouse (D) - Rhode Island |
Present
| Jon Tester (D) - Montana | Orrin Hatch (R) - Utah |
Not Voting
| Edward Kennedy (D) - Massachusetts | Jim Bunning (R) - Kentucky | Sherrod Brown (D) - Ohio |
