| This is a list of individual votes for Roll Call Number 40. | ||||||||||||||||
| Description: Motion to Waive CBA Re: McCain Amdt. No. 278; To reimplement Gramm-Rudman-Hollings to require deficit reduction and spending cuts upon 2 consecutive quarters of positive GDP growth. | ||||||||||||||||
| Question: On the Motion S.Amdt. 278 | ||||||||||||||||
| Bill Number: H R 1 | ||||||||||||||||
| Date: 2009-02-04 | ||||||||||||||||
|
Yea Votes
| Roger Wicker (R) - Mississippi | George Voinovich (R) - Ohio | David Vitter (R) - Louisiana |
| John Thune (R) - South Dakota | Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas |
| Jim Risch (R) - Idaho | Ben Nelson (D) - Nebraska | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | Claire McCaskill (D) - Missouri | John McCain (R) - Arizona |
| Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana | Joseph Lieberman (I) - Connecticut |
| Jon Kyl (R) - Arizona | Mike Johanns (R) - Nebraska | Johnny Isakson (R) - Georgia |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming |
| John Ensign (R) - Nevada | Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho |
| John Cornyn (R) - Texas | Bob Corker (R) - Tennessee | Susan Collins (R) - Maine |
| Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia |
| Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Evan Bayh (D) - Indiana |
| John Barrasso (R) - Wyoming | Lamar Alexander (R) - Tennessee |
Nay Votes
| Ron Wyden (D) - Oregon | Sheldon Whitehouse (D) - Rhode Island | James Webb (D) - Virginia |
| Mark Warner (D) - Virginia | Tom Udall (D) - New Mexico | Mark Udall (D) - Colorado |
| Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan | Jeanne Shaheen (D) - New Hampshire |
| Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| Jeff Merkley (D) - Oregon | Robert Menendez (D) - New Jersey | Blanche Lincoln (D) - Arkansas |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota |
| John Kerry (D) - Massachusetts | Ted Kaufman (D) - Delaware | Tim Johnson (D) - South Dakota |
| Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa | Kay Hagan (D) - North Carolina |
| Kirsten Gillibrand (D) - New York | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Kent Conrad (D) - North Dakota | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Roland Burris (D) - Illinois | Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Michael Bennet (D) - Colorado | Mark Begich (D) - Alaska |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
Not Voting
| Edward Kennedy (D) - Massachusetts | Judd Gregg (R) - New Hampshire |
