| This is a list of individual votes for Roll Call Number 90. | ||||||||||||||||
| Description: Motion to Waive CBA Kyl Amdt. No. 4407; To amend the Internal Revenue Code of 1986 to adjust for inflation the dollar limitation for the principal residence gain exclusion. | ||||||||||||||||
| Question: On the Motion S.Amdt. 4407 | ||||||||||||||||
| Bill Number: H R 3221 | ||||||||||||||||
| Date: 2008-04-03 | ||||||||||||||||
|
Yea Votes
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | John Sununu (R) - New Hampshire |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Gordon Smith (R) - Oregon |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas |
| Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina |
| Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| Evan Bayh (D) - Indiana | John Barrasso (R) - Wyoming | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee | Roger Wicker (R) - Mississippi |
Nay Votes
| Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan | Olympia Snowe (R) - Maine |
| Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida |
| Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey |
| Claire McCaskill (D) - Missouri | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Tom Harkin (D) - Iowa | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Christopher Dodd (D) - Connecticut |
| Bob Corker (R) - Tennessee | Susan Collins (R) - Maine | Robert Casey (D) - Pennsylvania |
| Thomas Carper (D) - Delaware | Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington |
| Sherrod Brown (D) - Ohio | Jeff Bingaman (D) - New Mexico | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | George Voinovich (R) - Ohio | Mark Warner (D) - Virginia |
| Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Not Voting
| Barack Obama (D) - Illinois | John McCain (R) - Arizona | Frank Lautenberg (D) - New Jersey |
| Edward Kennedy (D) - Massachusetts | Daniel Inouye (D) - Hawaii | Byron Dorgan (D) - North Dakota |
| Pete Domenici (R) - New Mexico | Mike Crapo (R) - Idaho | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Robert Byrd (D) - West Virginia | Jim Bunning (R) - Kentucky |
| Barbara Boxer (D) - California | Joseph Biden (D) - Delaware | James Webb (D) - Virginia |
