| This is a list of individual votes for Roll Call Number 55. | ||||||||||||||||
| Description: Bill Nelson Amdt. No. 4329; To establish a deficit-neutral reserve fund to improve energy efficiency and production. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 4329 | ||||||||||||||||
| Bill Number: S CON RES 70 | ||||||||||||||||
| Date: 2008-03-13 | ||||||||||||||||
|
Yea Votes
| Ron Wyden (D) - Oregon | Sheldon Whitehouse (D) - Rhode Island | James Webb (D) - Virginia |
| Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan | Olympia Snowe (R) - Maine |
| Gordon Smith (R) - Oregon | Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont |
| Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey | Claire McCaskill (D) - Missouri |
| Mel Martinez (R) - Florida | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Elizabeth Dole (R) - North Carolina |
| Christopher Dodd (D) - Connecticut | Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine |
| Norm Coleman (R) - Minnesota | Hillary Clinton (D) - New York | Robert Casey (D) - Pennsylvania |
| Thomas Carper (D) - Delaware | Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington |
| Robert Byrd (D) - West Virginia | Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
Nay Votes
| Roger Wicker (R) - Mississippi | Mark Warner (D) - Virginia | George Voinovich (R) - Ohio |
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | John Sununu (R) - New Hampshire |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | Richard Lugar (R) - Indiana | Mary Landrieu (D) - Louisiana |
| Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Bob Corker (R) - Tennessee | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Barrasso (R) - Wyoming | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee |
Not Voting
| John McCain (R) - Arizona |
