| This is a list of individual votes for Roll Call Number 48. | ||||||||||||
| Description: Upon Reconsideration Specter Amdt. No. 4189; To repeal section 13203 of the Omnibus Budget Reconciliation Act of 1993 by restoring the Alternative Minimum Tax rates that had been in effect prior thereto. | ||||||||||||
| Question: On the Amendment S.Amdt. 4189 | ||||||||||||
| Bill Number: S CON RES 70 | ||||||||||||
| Date: 2008-03-13 | ||||||||||||
|
Yea Votes
| Roger Wicker (R) - Mississippi | Mark Warner (D) - Virginia | David Vitter (R) - Louisiana |
| John Thune (R) - South Dakota | John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas |
| Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana | Jon Kyl (R) - Arizona |
| Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming |
| John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Bob Corker (R) - Tennessee | Susan Collins (R) - Maine |
| Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| Evan Bayh (D) - Indiana | John Barrasso (R) - Wyoming | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee |
Nay Votes
| Ron Wyden (D) - Oregon | Sheldon Whitehouse (D) - Rhode Island | James Webb (D) - Virginia |
| George Voinovich (R) - Ohio | Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan |
| Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois | Ben Nelson (D) - Nebraska |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| Robert Menendez (D) - New Jersey | Claire McCaskill (D) - Missouri | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
