| This is a list of individual votes for Roll Call Number 4. | ||||||||||||||||||||
| Description: Motion to Table Vitter Amdt. No. 6; to prohibit authorized committees and leadership PACs from employing the spouse or immediate family members of any candidate or Federal office holder connected to the committee. | ||||||||||||||||||||
| Question: On the Motion to Table S.Amdt. 6 | ||||||||||||||||||||
| Bill Number: S 1 | ||||||||||||||||||||
| Date: 2007-01-10 | ||||||||||||||||||||
|
Yea Votes
| John Sununu (R) - New Hampshire | Debbie Stabenow (D) - Michigan | Jeff Sessions (R) - Alabama |
| Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Ben Nelson (D) - Nebraska | Patty Murray (D) - Washington |
| Lisa Murkowski (R) - Alaska | Robert Menendez (D) - New Jersey | Claire McCaskill (D) - Missouri |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota |
| Edward Kennedy (D) - Massachusetts | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Dianne Feinstein (D) - California | Michael Enzi (R) - Wyoming | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Pete Domenici (R) - New Mexico | Christopher Dodd (D) - Connecticut |
| Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota |
| Hillary Clinton (D) - New York | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Robert Byrd (D) - West Virginia | Jim Bunning (R) - Kentucky |
| Sherrod Brown (D) - Ohio | Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah | Max Baucus (D) - Montana |
| Lamar Alexander (R) - Tennessee | Daniel Akaka (D) - Hawaii | Craig Thomas (R) - Wyoming |
| George Voinovich (R) - Ohio | James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island |
Nay Votes
| Jon Tester (D) - Montana | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama |
| Pat Roberts (R) - Kansas | Barack Obama (D) - Illinois | Bill Nelson (D) - Florida |
| Barbara Mikulski (D) - Maryland | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Mel Martinez (R) - Florida | Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona |
| John Kerry (D) - Massachusetts | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tom Harkin (D) - Iowa | Chuck Hagel (R) - Nebraska |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | Russ Feingold (D) - Wisconsin |
| John Ensign (R) - Nevada | Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina |
| Larry Craig (R) - Idaho | John Cornyn (R) - Texas | Bob Corker (R) - Tennessee |
| Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia |
| Maria Cantwell (D) - Washington | Richard Burr (R) - North Carolina | Evan Bayh (D) - Indiana |
| Wayne Allard (R) - Colorado | John Thune (R) - South Dakota | David Vitter (R) - Louisiana |
| John Warner (R) - Virginia | Ron Wyden (D) - Oregon |
Present
| Barbara Boxer (D) - California |
Not Voting
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Mike Crapo (R) - Idaho |
| Sam Brownback (R) - Kansas |
