| This is a list of individual votes for Roll Call Number 342. | ||||||||||||
| Description: McCain Amdt. No. 2918; To express the sense of Congress on Department of Defense policy regarding dwell time. | ||||||||||||
| Question: On the Amendment S.Amdt. 2918 | ||||||||||||
| Bill Number: H R 1585 | ||||||||||||
| Date: 2007-09-19 | ||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | David Vitter (R) - Louisiana |
| John Thune (R) - South Dakota | John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona | Tim Johnson (D) - South Dakota |
| Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | John Cornyn (R) - Texas |
| Bob Corker (R) - Tennessee | Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota |
| Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia |
| Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| Evan Bayh (D) - Indiana | John Barrasso (R) - Wyoming | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee |
Nay Votes
| Sheldon Whitehouse (D) - Rhode Island | James Webb (D) - Virginia | Jon Tester (D) - Montana |
| Debbie Stabenow (D) - Michigan | Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont |
| Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois |
| Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey |
| Claire McCaskill (D) - Missouri | Blanche Lincoln (D) - Arkansas | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa | Chuck Hagel (R) - Nebraska |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
