| This is a list of individual votes for Roll Call Number 30. | ||||||||||||||||
| Description: Motion to Waive CBA, Smith Amdt. No. 113, As Amended; To make permanent certain education-related tax incentives. | ||||||||||||||||
| Question: On the Motion S.Amdt. 113 | ||||||||||||||||
| Bill Number: H R 2 | ||||||||||||||||
| Date: 2007-01-25 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | David Vitter (R) - Louisiana | John Thune (R) - South Dakota |
| John Sununu (R) - New Hampshire | Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas | Ben Nelson (D) - Nebraska |
| Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | John Cornyn (R) - Texas | Bob Corker (R) - Tennessee |
| Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | Robert Bennett (R) - Utah | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee |
Nay Votes
| Sheldon Whitehouse (D) - Rhode Island | James Webb (D) - Virginia | George Voinovich (R) - Ohio |
| Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois | Bill Nelson (D) - Florida |
| Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey |
| Claire McCaskill (D) - Missouri | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota |
| John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts | Tom Harkin (D) - Iowa |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Not Voting
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Charles Schumer (D) - New York |
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Tom Coburn (R) - Oklahoma |
| Christopher Bond (R) - Missouri |
