| This is a list of individual votes for Roll Call Number 295. | ||||||||||||||||
| Description: Motion to Waive CBA Specter Amdt. 2557; To amend the Internal Revenue Code of 1986 to reset the rate of tax under the alternative minimum tax at 24 percent. | ||||||||||||||||
| Question: On the Motion S.Amdt. 2557 | ||||||||||||||||
| Bill Number: H R 976 | ||||||||||||||||
| Date: 2007-08-02 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | David Vitter (R) - Louisiana | John Thune (R) - South Dakota |
| John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Patrick Leahy (D) - Vermont |
| Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | John Cornyn (R) - Texas | Susan Collins (R) - Maine |
| Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi | Saxby Chambliss (R) - Georgia |
| Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | John Barrasso (R) - Wyoming |
| Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee |
Nay Votes
| Ron Wyden (D) - Oregon | Sheldon Whitehouse (D) - Rhode Island | James Webb (D) - Virginia |
| George Voinovich (R) - Ohio | Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan |
| Charles Schumer (D) - New York | Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois | Ben Nelson (D) - Nebraska |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| Robert Menendez (D) - New Jersey | Claire McCaskill (D) - Missouri | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota |
| John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Bob Corker (R) - Tennessee | Kent Conrad (D) - North Dakota | Tom Coburn (R) - Oklahoma |
| Hillary Clinton (D) - New York | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii |
Not Voting
| Tim Johnson (D) - South Dakota |
