| This is a list of individual votes for Roll Call Number 261. | ||||||||||||||||
| Description: Motion to Waive CBA Collins Amdt. No. 2340; To provide limited immunity for reports of suspicious behavior and response. | ||||||||||||||||
| Question: On the Motion S.Amdt. 2340 | ||||||||||||||||
| Bill Number: H R 2669 | ||||||||||||||||
| Date: 2007-07-19 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | David Vitter (R) - Louisiana |
| John Thune (R) - South Dakota | John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Charles Schumer (D) - New York |
| Pat Roberts (R) - Kansas | Ben Nelson (D) - Nebraska | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Byron Dorgan (D) - North Dakota | Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Bob Corker (R) - Tennessee | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Hillary Clinton (D) - New York | Saxby Chambliss (R) - Georgia |
| Richard Burr (R) - North Carolina | Jim Bunning (R) - Kentucky | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| John Barrasso (R) - Wyoming | Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee |
Nay Votes
| James Webb (D) - Virginia | Jon Tester (D) - Montana | Debbie Stabenow (D) - Michigan |
| Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| Robert Menendez (D) - New Jersey | Claire McCaskill (D) - Missouri | Blanche Lincoln (D) - Arkansas |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Christopher Dodd (D) - Connecticut |
| Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware | Benjamin Cardin (D) - Maryland |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | Sherrod Brown (D) - Ohio |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Daniel Akaka (D) - Hawaii | Sheldon Whitehouse (D) - Rhode Island | Ron Wyden (D) - Oregon |
Not Voting
| Barack Obama (D) - Illinois | Tim Johnson (D) - South Dakota | Dianne Feinstein (D) - California |
| Sam Brownback (R) - Kansas |
