| This is a list of individual votes for Roll Call Number 217. | ||||||||||||||||
| Description: Motion to Waive C.B.A. re: DeMint Amdt. No. 1546; To provide that legislation that would increase the national average fuel prices for automobiles is subject to a point of order in the Senate. | ||||||||||||||||
| Question: On the Motion S.Amdt. 1546 | ||||||||||||||||
| Bill Number: H R 6 | ||||||||||||||||
| Date: 2007-06-20 | ||||||||||||||||
|
Yea Votes
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | John Sununu (R) - New Hampshire |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Pat Roberts (R) - Kansas | Ben Nelson (D) - Nebraska |
| Mitch McConnell (R) - Kentucky | Mel Martinez (R) - Florida | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | Michael Enzi (R) - Wyoming |
| John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota |
| Thad Cochran (R) - Mississippi | Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina |
| Jim Bunning (R) - Kentucky | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| Wayne Allard (R) - Colorado |
Nay Votes
| George Voinovich (R) - Ohio | Jon Tester (D) - Montana | Ted Stevens (R) - Alaska |
| Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania | Charles Schumer (D) - New York |
| Bernard Sanders (I) - Vermont | Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Lisa Murkowski (R) - Alaska |
| Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey | Claire McCaskill (D) - Missouri |
| Richard Lugar (R) - Indiana | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | Amy Klobuchar (D) - Minnesota |
| John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Judd Gregg (R) - New Hampshire | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Bob Corker (R) - Tennessee | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Robert Casey (D) - Pennsylvania | Thomas Carper (D) - Delaware |
| Benjamin Cardin (D) - Maryland | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Sherrod Brown (D) - Ohio | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Max Baucus (D) - Montana | Lamar Alexander (R) - Tennessee | Daniel Akaka (D) - Hawaii |
| John Warner (R) - Virginia | James Webb (D) - Virginia | Sheldon Whitehouse (D) - Rhode Island |
| Ron Wyden (D) - Oregon |
Not Voting
| Barack Obama (D) - Illinois | John McCain (R) - Arizona | Tim Johnson (D) - South Dakota |
| Tom Coburn (R) - Oklahoma | Sam Brownback (R) - Kansas | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana |
