| This is a list of individual votes for Roll Call Number 72. | ||||||||||||
| Description: Domenici Amdt No. 3128; To provide funding for implementing the Energy Policy Act of 2005 from ANWR. | ||||||||||||
| Question: On the Amendment S.Amdt. 3128 | ||||||||||||
| Bill Number: S CON RES 83 | ||||||||||||
| Date: 2006-03-16 | ||||||||||||
|
Yea Votes
| George Voinovich (R) - Ohio | David Vitter (R) - Louisiana | John Thune (R) - South Dakota |
| Craig Thomas (R) - Wyoming | James Talent (R) - Missouri | John Sununu (R) - New Hampshire |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas |
| Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia |
| Daniel Inouye (D) - Hawaii | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | William Frist (R) - Tennessee |
| Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | George Allen (R) - Virginia | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee | Daniel Akaka (D) - Hawaii | John Warner (R) - Virginia |
Nay Votes
| Debbie Stabenow (D) - Michigan | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois | Ben Nelson (D) - Nebraska |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| Robert Menendez (D) - New Jersey | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Tom Harkin (D) - Iowa |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Ensign (R) - Nevada |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mike DeWine (R) - Ohio | Mark Dayton (D) - Minnesota | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota | Hillary Clinton (D) - New York |
| John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware | Maria Cantwell (D) - Washington |
| Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Ron Wyden (D) - Oregon |
