| This is a list of individual votes for Roll Call Number 194. | ||||||||||||
| Description: Motion to Waive CBA Re: Biden Amdt. No. 4553; To increase amounts for the rail and transit security programs, and for other purposes. | ||||||||||||
| Question: On the Motion S.Amdt. 4553 | ||||||||||||
| Bill Number: H R 5441 | ||||||||||||
| Date: 2006-07-12 | ||||||||||||
|
Yea Votes
| James Talent (R) - Missouri | Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| Rick Santorum (R) - Pennsylvania | Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Barack Obama (D) - Illinois | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Kay Bailey Hutchison (R) - Texas |
| Tom Harkin (D) - Iowa | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mike DeWine (R) - Ohio | Mark Dayton (D) - Minnesota | Hillary Clinton (D) - New York |
| Thomas Carper (D) - Delaware | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | George Allen (R) - Virginia |
| Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Nay Votes
| George Voinovich (R) - Ohio | David Vitter (R) - Louisiana | John Thune (R) - South Dakota |
| Craig Thomas (R) - Wyoming | John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska |
| Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Pat Roberts (R) - Kansas | Ben Nelson (D) - Nebraska | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Lindsey Graham (R) - South Carolina | William Frist (R) - Tennessee | Michael Enzi (R) - Wyoming |
| John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine |
| Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | John Chafee (R) - Rhode Island | Richard Burr (R) - North Carolina |
| Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee | John Warner (R) - Virginia |
