| This is a list of individual votes for Roll Call Number 156. | ||||||||||||||||||||
| Description: Specter Amdt. No. 4188; To improve the bill. | ||||||||||||||||||||
| Question: On the Amendment S.Amdt. 4188 | ||||||||||||||||||||
| Bill Number: S 2611 | ||||||||||||||||||||
| Date: 2006-05-25 | ||||||||||||||||||||
|
Yea Votes
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Barack Obama (D) - Illinois | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Lisa Murkowski (R) - Alaska | Barbara Mikulski (D) - Maryland | Robert Menendez (D) - New Jersey |
| John McCain (R) - Arizona | Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa |
| Chuck Hagel (R) - Nebraska | Lindsey Graham (R) - South Carolina | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Pete Domenici (R) - New Mexico |
| Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio | Mark Dayton (D) - Minnesota |
| Larry Craig (R) - Idaho | Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota |
| Hillary Clinton (D) - New York | John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware |
| Maria Cantwell (D) - Washington | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Debbie Stabenow (D) - Michigan | Ted Stevens (R) - Alaska | George Voinovich (R) - Ohio |
| John Warner (R) - Virginia | Ron Wyden (D) - Oregon |
Nay Votes
| Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Mark Pryor (D) - Arkansas |
| Ben Nelson (D) - Nebraska | Mitch McConnell (R) - Kentucky | Trent Lott (R) - Mississippi |
| Blanche Lincoln (D) - Arkansas | Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | William Frist (R) - Tennessee |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Byron Dorgan (D) - North Dakota |
| Elizabeth Dole (R) - North Carolina | Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho |
| John Cornyn (R) - Texas | Kent Conrad (D) - North Dakota | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia | Robert Byrd (D) - West Virginia |
| Richard Burr (R) - North Carolina | Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky |
| George Allen (R) - Virginia | Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee |
| John Sununu (R) - New Hampshire | James Talent (R) - Missouri | Craig Thomas (R) - Wyoming |
| John Thune (R) - South Dakota | David Vitter (R) - Louisiana |
Present
| Barbara Boxer (D) - California |
Not Voting
| Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia |
