| This is a list of individual votes for Roll Call Number 89. | ||||||||||||
| Description: Motion to Waive Sec. 402, S. Con. Res. 95 (108th) "Emergency designation" Re: Murray Amdt. No. 344, As Modified; To provide $1,975,183,000 for medical care for veterans. | ||||||||||||
| Question: On the Motion S.Amdt. 344 | ||||||||||||
| Bill Number: H R 1268 | ||||||||||||
| Date: 2005-04-12 | ||||||||||||
|
Yea Votes
| Ron Wyden (D) - Oregon | Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania |
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois | Ben Nelson (D) - Nebraska |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mark Dayton (D) - Minnesota | Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Thomas Carper (D) - Delaware | Maria Cantwell (D) - Washington |
| Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii |
Nay Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | David Vitter (R) - Louisiana |
| John Thune (R) - South Dakota | Craig Thomas (R) - Wyoming | James Talent (R) - Missouri |
| John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska | Olympia Snowe (R) - Maine |
| Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Lisa Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | William Frist (R) - Tennessee |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Elizabeth Dole (R) - North Carolina | Mike DeWine (R) - Ohio | Jim DeMint (R) - South Carolina |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | John Cornyn (R) - Texas |
| Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Tom Coburn (R) - Oklahoma | Saxby Chambliss (R) - Georgia | John Chafee (R) - Rhode Island |
| Richard Burr (R) - North Carolina | Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| George Allen (R) - Virginia | Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee |
