| This is a list of individual votes for Roll Call Number 83. | ||||||||||||||||
| Description: Boxer Amdt. No. 278; To prohibit the application of certain restrictive eligibility requirements to foreign nongovernmental organizations with respect to the provision of assistance under part I of the Foreign Assistance Act of 1961. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 278 | ||||||||||||||||
| Bill Number: S 600 | ||||||||||||||||
| Date: 2005-04-05 | ||||||||||||||||
|
Yea Votes
| Ted Stevens (R) - Alaska | Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Barack Obama (D) - Illinois | Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida |
| Patty Murray (D) - Washington | Lisa Murkowski (R) - Alaska | Barbara Mikulski (D) - Maryland |
| Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Mark Dayton (D) - Minnesota |
| Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine |
| Hillary Clinton (D) - New York | John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | John Warner (R) - Virginia |
| Ron Wyden (D) - Oregon |
Nay Votes
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | Craig Thomas (R) - Wyoming |
| James Talent (R) - Missouri | John Sununu (R) - New Hampshire | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina | William Frist (R) - Tennessee |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico |
| Elizabeth Dole (R) - North Carolina | Mike DeWine (R) - Ohio | Jim DeMint (R) - South Carolina |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | John Cornyn (R) - Texas |
| Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | George Allen (R) - Virginia | Lamar Alexander (R) - Tennessee |
| George Voinovich (R) - Ohio |
Not Voting
| Edward Kennedy (D) - Massachusetts | Wayne Allard (R) - Colorado |
