| This is a list of individual votes for Roll Call Number 339. | ||||||||||||||||
| Description: Motion to Waive CBA Re: Reed Amdt. No. 2626; To impose a temporary windfall profits tax on crude oil and to use the proceeds of the tax collected to fund programs under the Low-Income Energy Assistance Act of 1981 through a trust fund. | ||||||||||||||||
| Question: On the Motion S.Amdt. 2626 | ||||||||||||||||
| Bill Number: S 2020 | ||||||||||||||||
| Date: 2005-11-17 | ||||||||||||||||
|
Yea Votes
| John Thune (R) - South Dakota | John Sununu (R) - New Hampshire | Debbie Stabenow (D) - Michigan |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | Ken Salazar (D) - Colorado | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Mark Pryor (D) - Arkansas |
| Barack Obama (D) - Illinois | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Judd Gregg (R) - New Hampshire | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Mark Dayton (D) - Minnesota | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota | Hillary Clinton (D) - New York |
| John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware | Maria Cantwell (D) - Washington |
| Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| George Voinovich (R) - Ohio | Ron Wyden (D) - Oregon |
Nay Votes
| David Vitter (R) - Louisiana | Craig Thomas (R) - Wyoming | James Talent (R) - Missouri |
| Ted Stevens (R) - Alaska | Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas |
| Ben Nelson (D) - Nebraska | Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Mel Martinez (R) - Florida | Richard Lugar (R) - Indiana |
| Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona | Johnny Isakson (R) - Georgia |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Chuck Grassley (R) - Iowa | Lindsey Graham (R) - South Carolina |
| William Frist (R) - Tennessee | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina | Mike DeWine (R) - Ohio |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Thad Cochran (R) - Mississippi | Tom Coburn (R) - Oklahoma |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Robert Bennett (R) - Utah | George Allen (R) - Virginia |
| Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee | John Warner (R) - Virginia |
Not Voting
| Trent Lott (R) - Mississippi | Jon Corzine (D) - New Jersey |
