| This is a list of individual votes for Roll Call Number 302. | ||||||||||||||||
| Description: Motion To Waive CBA Re: Snowe Amdt. No. 2371; To amend title XVIII of the Social Security Act to provide the authority for negotiating fair prices for medicare prescription drugs. | ||||||||||||||||
| Question: On the Motion S.Amdt. 2371 | ||||||||||||||||
| Bill Number: S 1932 | ||||||||||||||||
| Date: 2005-11-03 | ||||||||||||||||
|
Yea Votes
| Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine |
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | Ken Salazar (D) - Colorado |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Barack Obama (D) - Illinois | Bill Nelson (D) - Florida |
| Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland | John McCain (R) - Arizona |
| Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa | Lindsey Graham (R) - South Carolina | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio | Mark Dayton (D) - Minnesota |
| Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine | Tom Coburn (R) - Oklahoma |
| Hillary Clinton (D) - New York | John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | Sam Brownback (R) - Kansas |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Nay Votes
| David Vitter (R) - Louisiana | John Thune (R) - South Dakota | Craig Thomas (R) - Wyoming |
| James Talent (R) - Missouri | John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska |
| Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Ben Nelson (D) - Nebraska |
| Lisa Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | Mel Martinez (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Johnny Isakson (R) - Georgia | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | William Frist (R) - Tennessee | Michael Enzi (R) - Wyoming |
| John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina |
| Jim DeMint (R) - South Carolina | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| John Cornyn (R) - Texas | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Saxby Chambliss (R) - Georgia | Richard Burr (R) - North Carolina | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| Max Baucus (D) - Montana | George Allen (R) - Virginia | Wayne Allard (R) - Colorado |
| Lamar Alexander (R) - Tennessee | George Voinovich (R) - Ohio | John Warner (R) - Virginia |
Not Voting
| Jon Corzine (D) - New Jersey |
