| This is a list of individual votes for Roll Call Number 240. | ||||||||||||||||
| Description: Dodd Amdt. No. 970; To provide 50 percent cost-sharing for a beneficiary whose income is at least 160 percent but not more thansa968 250 percent of the poverty line after the beneficiary has reached the initial coverage gap and before the beneficiary has reached the annual out-of pocket limit. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 970 | ||||||||||||||||
| Bill Number: S 1 | ||||||||||||||||
| Date: 2003-06-24 | ||||||||||||||||
|
Yea Votes
| Debbie Stabenow (D) - Michigan | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Mark Pryor (D) - Arkansas | Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida |
| Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland | Blanche Lincoln (D) - Arkansas |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mark Dayton (D) - Minnesota | Thomas Daschle (D) - South Dakota | Jon Corzine (D) - New Jersey |
| Kent Conrad (D) - North Dakota | Hillary Clinton (D) - New York | Thomas Carper (D) - Delaware |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Nay Votes
| James Talent (R) - Missouri | John Sununu (R) - New Hampshire | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Lisa Murkowski (R) - Alaska |
| Zell Miller (D) - Georgia | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Mary Landrieu (D) - Louisiana |
| Jon Kyl (R) - Arizona | James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | William Frist (R) - Tennessee |
| Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Pete Domenici (R) - New Mexico | Elizabeth Dole (R) - North Carolina | Mike DeWine (R) - Ohio |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | John Cornyn (R) - Texas |
| Susan Collins (R) - Maine | Norm Coleman (R) - Minnesota | Thad Cochran (R) - Mississippi |
| Saxby Chambliss (R) - Georgia | John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Max Baucus (D) - Montana |
| George Allen (R) - Virginia | Wayne Allard (R) - Colorado | Lamar Alexander (R) - Tennessee |
| Craig Thomas (R) - Wyoming | George Voinovich (R) - Ohio | John Warner (R) - Virginia |
Not Voting
| Joseph Lieberman (I) - Connecticut | John Kerry (D) - Massachusetts | Lindsey Graham (R) - South Carolina |
| Daniel Graham (D) - Florida | Ben Nighthorse Campbell (R) - Colorado |
