| This is a list of individual votes for Roll Call Number 81. | ||||||||||||||||
| Description: Motion to Table Bingaman Amendment No. 3316; In the nature of a substitute. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 3316 | ||||||||||||||||
| Bill Number: S 517 | ||||||||||||||||
| Date: 2002-04-24 | ||||||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Ted Stevens (R) - Alaska | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Ben Nelson (D) - Nebraska |
| Frank Murkowski (R) - Alaska | Zell Miller (D) - Georgia | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Blanche Lincoln (D) - Arkansas | Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas |
| Ernest Hollings (D) - South Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | William Frist (R) - Tennessee |
| Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Pete Domenici (R) - New Mexico | Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi | Maxwell Cleland (D) - Georgia |
| Thomas Carper (D) - Delaware | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | George Allen (R) - Virginia |
| Wayne Allard (R) - Colorado | George Voinovich (R) - Ohio | John Warner (R) - Virginia |
Nay Votes
| Robert Torricelli (D) - New Jersey | Debbie Stabenow (D) - Michigan | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa |
| Judd Gregg (R) - New Hampshire | Daniel Graham (D) - Florida | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Mark Dayton (D) - Minnesota | Jon Corzine (D) - New Jersey |
| Hillary Clinton (D) - New York | John Chafee (R) - Rhode Island | Jean Carnahan (D) - Missouri |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Not Voting
| Tim Johnson (D) - South Dakota | Jesse Helms (R) - North Carolina | Thomas Daschle (D) - South Dakota |
