| This is a list of individual votes for Roll Call Number 39. | ||||||||||||||||||||
| Description: Motion to Invoke Cloture on S. 565; Martin Luther King, Jr. Equal Protection of Voting Rights Act of 2002 | ||||||||||||||||||||
| Question: On the Cloture Motion | ||||||||||||||||||||
| Bill Number: S 565 | ||||||||||||||||||||
| Date: 2002-03-01 | ||||||||||||||||||||
|
Yea Votes
| Debbie Stabenow (D) - Michigan | Gordon Smith (R) - Oregon | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Jack Reed (D) - Rhode Island |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mark Dayton (D) - Minnesota | Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Maxwell Cleland (D) - Georgia | Thomas Carper (D) - Delaware |
| Jean Carnahan (D) - Missouri | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Robert Torricelli (D) - New Jersey | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Nay Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine |
| Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | Tim Hutchinson (R) - Arkansas |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Thomas Daschle (D) - South Dakota |
| Mike Crapo (R) - Idaho | Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi |
| John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado | Jim Bunning (R) - Kentucky |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | George Allen (R) - Virginia |
| Wayne Allard (R) - Colorado | George Voinovich (R) - Ohio | John Warner (R) - Virginia |
Present
| Harry Reid (D) - Nevada |
Not Voting
| Don Nickles (R) - Oklahoma | Zell Miller (D) - Georgia | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Phil Gramm (R) - Texas |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | Larry Craig (R) - Idaho |
| Conrad Burns (R) - Montana | Sam Brownback (R) - Kansas |
