| This is a list of individual votes for Roll Call Number 187. | ||||||||||||||||
| Description: Motion to Waive CBA re: Grassley Amdt. No. 4310; To amend title XVIII of the Social Security Act to provide for a medicare voluntary prescription drug delivery program under the medicare program, to modernize the medicare program, and for other purposes. | ||||||||||||||||
| Question: On the Motion S.Amdt. 4310 | ||||||||||||||||
| Bill Number: S 812 | ||||||||||||||||
| Date: 2002-07-23 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina |
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Trent Lott (R) - Mississippi | Mary Landrieu (D) - Louisiana | Jon Kyl (R) - Arizona |
| James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Tim Hutchinson (R) - Arkansas | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | William Frist (R) - Tennessee |
| Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | George Allen (R) - Virginia | Wayne Allard (R) - Colorado |
Nay Votes
| Paul Wellstone (D) - Minnesota | Robert Torricelli (D) - New Jersey | Debbie Stabenow (D) - Michigan |
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Ben Nelson (D) - Nebraska |
| Bill Nelson (D) - Florida | Patty Murray (D) - Washington | Zell Miller (D) - Georgia |
| Barbara Mikulski (D) - Maryland | Richard Lugar (R) - Indiana | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Chuck Hagel (R) - Nebraska | Daniel Graham (D) - Florida |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mark Dayton (D) - Minnesota | Thomas Daschle (D) - South Dakota | Jon Corzine (D) - New Jersey |
| Kent Conrad (D) - North Dakota | Hillary Clinton (D) - New York | Maxwell Cleland (D) - Georgia |
| John Chafee (R) - Rhode Island | Thomas Carper (D) - Delaware | Jean Carnahan (D) - Missouri |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Not Voting
| Jesse Helms (R) - North Carolina |
