| This is a list of individual votes for Roll Call Number 261. | ||||||||||||
| Description: Motion to Table Lugar Amendment No. 1190; In the nature of a substitute. | ||||||||||||
| Question: On the Motion to Table S.Amdt. 1190 | ||||||||||||
| Bill Number: S 1246 | ||||||||||||
| Date: 2001-07-31 | ||||||||||||
|
Yea Votes
| Paul Wellstone (D) - Minnesota | Robert Torricelli (D) - New Jersey | Debbie Stabenow (D) - Michigan |
| Olympia Snowe (R) - Maine | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Zell Miller (D) - Georgia | Barbara Mikulski (D) - Maryland | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont |
| Daniel Inouye (D) - Hawaii | Tim Hutchinson (R) - Arkansas | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Mark Dayton (D) - Minnesota | Thomas Daschle (D) - South Dakota |
| Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota | Hillary Clinton (D) - New York |
| Maxwell Cleland (D) - Georgia | Thomas Carper (D) - Delaware | Jean Carnahan (D) - Missouri |
| Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia | John Breaux (D) - Louisiana |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Ron Wyden (D) - Oregon |
Nay Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina |
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Phil Gramm (R) - Texas | William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois |
| Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada | John Edwards (D) - North Carolina |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi |
| John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | George Allen (R) - Virginia | Wayne Allard (R) - Colorado |
