| This is a list of individual votes for Roll Call Number 143. | ||||||||||||||||
| Description: Motion to Waive CBA re: Carper Amdt. No. 747; To provide responsible tax relief for all income taxpayers, by way of a $1,200,000,000,000 tax cut, and to make available an additional $150,000,000,000 for critical investments in education, particularly for meeting the Federal Government's commitments under IDEA, Head Start, and the bipartisan education reform and ESEA reauthorization bill. | ||||||||||||||||
| Question: On the Motion S.Amdt. 747 | ||||||||||||||||
| Bill Number: H R 1836 | ||||||||||||||||
| Date: 2001-05-22 | ||||||||||||||||
|
Yea Votes
| Debbie Stabenow (D) - Michigan | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Ben Nelson (D) - Nebraska | Bill Nelson (D) - Florida | Barbara Mikulski (D) - Maryland |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mark Dayton (D) - Minnesota | Thomas Daschle (D) - South Dakota | Jon Corzine (D) - New Jersey |
| Kent Conrad (D) - North Dakota | Hillary Clinton (D) - New York | John Chafee (R) - Rhode Island |
| Thomas Carper (D) - Delaware | Jean Carnahan (D) - Missouri | Robert Byrd (D) - West Virginia |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Nay Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | Robert Torricelli (D) - New Jersey |
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma |
| Patty Murray (D) - Washington | Frank Murkowski (R) - Alaska | Zell Miller (D) - Georgia |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Blanche Lincoln (D) - Arkansas | Jon Kyl (R) - Arizona |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming |
| John Ensign (R) - Nevada | Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | Susan Collins (R) - Maine |
| Thad Cochran (R) - Mississippi | Maxwell Cleland (D) - Georgia | Maria Cantwell (D) - Washington |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky |
| Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | Max Baucus (D) - Montana | George Allen (R) - Virginia |
| Wayne Allard (R) - Colorado |
Not Voting
| Ted Stevens (R) - Alaska | Patrick Leahy (D) - Vermont |
