| This is a list of individual votes for Roll Call Number 138. | ||||||||||||||||
| Description: Kerry Amdt. No. 721; To exempt individual taxpayers with adjusted gross incomes below $100,000 from the alternative minimum tax and modify the reduction in the top marginal rate. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 721 | ||||||||||||||||
| Bill Number: H R 1836 | ||||||||||||||||
| Date: 2001-05-22 | ||||||||||||||||
|
Yea Votes
| Robert Torricelli (D) - New Jersey | Debbie Stabenow (D) - Michigan | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Bill Nelson (D) - Florida | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | John McCain (R) - Arizona | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Mark Dayton (D) - Minnesota |
| Thomas Daschle (D) - South Dakota | Jon Corzine (D) - New Jersey | Kent Conrad (D) - North Dakota |
| Hillary Clinton (D) - New York | Maxwell Cleland (D) - Georgia | John Chafee (R) - Rhode Island |
| Jean Carnahan (D) - Missouri | Maria Cantwell (D) - Washington | Robert Byrd (D) - West Virginia |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Nay Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina |
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Ben Nelson (D) - Nebraska |
| Frank Murkowski (R) - Alaska | Zell Miller (D) - Georgia | Mitch McConnell (R) - Kentucky |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Mary Landrieu (D) - Louisiana |
| Jon Kyl (R) - Arizona | James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | William Frist (R) - Tennessee |
| Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming | John Ensign (R) - Nevada |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi |
| Thomas Carper (D) - Delaware | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Max Baucus (D) - Montana |
| George Allen (R) - Virginia | Wayne Allard (R) - Colorado |
Not Voting
| Ted Stevens (R) - Alaska |
