| This is a list of individual votes for Roll Call Number 29. | ||||||||||||||||
| Description: Motion to Waive CBA Re: Bingaman Amendment No. 2875; To increase funding for Federal Pell Grants. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 2875 | ||||||||||||||||
| Bill Number: S 1134 | ||||||||||||||||
| Date: 2000-03-02 | ||||||||||||||||
|
Yea Votes
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland |
| Blanche Lincoln (D) - Arkansas | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Maxwell Cleland (D) - Georgia | Lincoln Chafee (R) - Rhode Island |
| Richard Bryan (D) - Nevada | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Paul Wellstone (D) - Minnesota | Ron Wyden (D) - Oregon |
Nay Votes
| Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut | Jon Kyl (R) - Arizona |
| James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi |
| Ben Nighthorse Campbell (R) - Colorado | Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado | Spencer Abraham (R) - Michigan |
| Olympia Snowe (R) - Maine | Arlen Specter (R) - Pennsylvania | Ted Stevens (R) - Alaska |
| Craig Thomas (R) - Wyoming | Fred Thompson (R) - Tennessee | Strom Thurmond (R) - South Carolina |
| Robert Torricelli (D) - New Jersey | George Voinovich (R) - Ohio | John Warner (R) - Virginia |
Not Voting
| John McCain (R) - Arizona | Daniel Inouye (D) - Hawaii |
