| This is a list of individual votes for Roll Call Number 153. | ||||||||||||||||
| Description: Motion To Waive CBA RE: Amdt No. 3661; To provide an additional $202,000,000 to carry out title II of the Higher Education Act of 1965, relating to the training and recruitment of teachers. | ||||||||||||||||
| Question: On the Motion S.Amdt. 3661 | ||||||||||||||||
| Bill Number: H R 4577 | ||||||||||||||||
| Date: 2000-06-28 | ||||||||||||||||
|
Yea Votes
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine |
| Maxwell Cleland (D) - Georgia | Lincoln Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Sarbanes (D) - Maryland |
| Charles Schumer (D) - New York | Gordon Smith (R) - Oregon | Olympia Snowe (R) - Maine |
| Robert Torricelli (D) - New Jersey | Paul Wellstone (D) - Minnesota | Ron Wyden (D) - Oregon |
Nay Votes
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota |
| Phil Gramm (R) - Texas | Slade Gorton (R) - Washington | William Frist (R) - Tennessee |
| Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Thad Cochran (R) - Mississippi | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado |
| Spencer Abraham (R) - Michigan | Rick Santorum (R) - Pennsylvania | Jeff Sessions (R) - Alabama |
| Richard Shelby (R) - Alabama | Robert Smith (R) - New Hampshire | Arlen Specter (R) - Pennsylvania |
| Ted Stevens (R) - Alaska | Craig Thomas (R) - Wyoming | Fred Thompson (R) - Tennessee |
| Strom Thurmond (R) - South Carolina | George Voinovich (R) - Ohio | John Warner (R) - Virginia |
Not Voting
| Daniel Inouye (D) - Hawaii |
