| This is a list of individual votes for Roll Call Number 35. | ||||||||||||||||
| Description: Motion to Invoke Cloture on Jeffords Amdt. No. 31; In the nature of a substitute. | ||||||||||||||||
| Question: On the Cloture Motion S.Amdt. 31 | ||||||||||||||||
| Bill Number: S 280 | ||||||||||||||||
| Date: 1999-03-09 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina |
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon |
| Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware | Pat Roberts (R) - Kansas |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | James Jeffords (R) - Vermont |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota |
| Phil Gramm (R) - Texas | Slade Gorton (R) - Washington | William Frist (R) - Tennessee |
| Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico |
| Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho |
| Paul Coverdell (R) - Georgia | Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi |
| John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado |
| Spencer Abraham (R) - Michigan |
Nay Votes
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | Charles Robb (D) - Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Daniel Moynihan (D) - New York |
| Barbara Mikulski (D) - Maryland | Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Maxwell Cleland (D) - Georgia |
| Robert Byrd (D) - West Virginia | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Not Voting
| Robert Torricelli (D) - New Jersey | John Rockefeller (D) - West Virginia | Patty Murray (D) - Washington |
| Daniel Graham (D) - Florida | Joseph Biden (D) - Delaware | Paul Wellstone (D) - Minnesota |
