| This is a list of individual votes for Roll Call Number 342. | ||||||||||||||||
| Description: Motion to invoke cloture on Roth Amdt. No. 2325; In the nature of a substitute. | ||||||||||||||||
| Question: On the Cloture Motion S.Amdt. 2325 | ||||||||||||||||
| Bill Number: H R 434 | ||||||||||||||||
| Date: 1999-10-29 | ||||||||||||||||
|
Yea Votes
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Gordon Smith (R) - Oregon | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | James Jeffords (R) - Vermont |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi |
| Conrad Burns (R) - Montana | Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado |
| Spencer Abraham (R) - Michigan | George Voinovich (R) - Ohio | John Warner (R) - Virginia |
Nay Votes
| Strom Thurmond (R) - South Carolina | Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire |
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland |
| Blanche Lincoln (D) - Arkansas | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Tim Johnson (D) - South Dakota |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine | Maxwell Cleland (D) - Georgia |
| Ben Nighthorse Campbell (R) - Colorado | Robert Byrd (D) - West Virginia | Jim Bunning (R) - Kentucky |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Robert Torricelli (D) - New Jersey | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Not Voting
| John McCain (R) - Arizona | Frank Lautenberg (D) - New Jersey | Edward Kennedy (D) - Massachusetts |
| Daniel Inouye (D) - Hawaii | Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah |
| Byron Dorgan (D) - North Dakota | Barbara Boxer (D) - California |
