| This is a list of individual votes for Roll Call Number 331. | ||||||||||||
| Description: Motion to Invoke Cloture on Reid Amdt. No. 2299; Of a perfecting nature. | ||||||||||||
| Question: On the Cloture Motion S.Amdt. 2299 | ||||||||||||
| Bill Number: S 1593 | ||||||||||||
| Date: 1999-10-19 | ||||||||||||
|
Yea Votes
| Robert Torricelli (D) - New Jersey | Fred Thompson (R) - Tennessee | Olympia Snowe (R) - Maine |
| Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland | William Roth (R) - Delaware |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Barbara Mikulski (D) - Maryland | John McCain (R) - Arizona | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Tim Hutchinson (R) - Arkansas | Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Maxwell Cleland (D) - Georgia | Robert Byrd (D) - West Virginia |
| Richard Bryan (D) - Nevada | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Evan Bayh (D) - Indiana | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Paul Wellstone (D) - Minnesota | Ron Wyden (D) - Oregon |
Nay Votes
| George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina | Craig Thomas (R) - Wyoming |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Gordon Smith (R) - Oregon |
| Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois |
| Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado |
| Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado |
| Spencer Abraham (R) - Michigan | John Warner (R) - Virginia |
