| This is a list of individual votes for Roll Call Number 290. | ||||||||||||||||||||
| Description: Hutchison Amendment No.1603; To prohibit the use of funds for the purpose of issuing a notice of rulemaking with respect to the valuation of crude oil for royalty purposes until September 30, 2000. | ||||||||||||||||||||
| Question: On the Amendment S.Amdt. 1603 | ||||||||||||||||||||
| Bill Number: H R 2466 | ||||||||||||||||||||
| Date: 1999-09-23 | ||||||||||||||||||||
|
Yea Votes
| George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Blanche Lincoln (D) - Arkansas | Mary Landrieu (D) - Louisiana |
| Jon Kyl (R) - Arizona | Daniel Inouye (D) - Hawaii | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois | Michael Enzi (R) - Wyoming |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi |
| John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado | Spencer Abraham (R) - Michigan |
Nay Votes
| Paul Wellstone (D) - Minnesota | Robert Torricelli (D) - New Jersey | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | William Roth (R) - Delaware | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa |
| Judd Gregg (R) - New Hampshire | Daniel Graham (D) - Florida | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine | Maxwell Cleland (D) - Georgia |
| Robert Byrd (D) - West Virginia | Richard Bryan (D) - Nevada | Barbara Boxer (D) - California |
| Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Present
| John Warner (R) - Virginia |
Not Voting
| John McCain (R) - Arizona |
