| This is a list of individual votes for Roll Call Number 258. | ||||||||||||||||
| Description: Motion to Table Chafee Amdt. No. 1522; To express the sense of the Senate that the Committee on Environment and Public Works should review the findings of the EPA Blue Ribbon Panel on MTBE and other relevant scientific studies, hold comprehensive hearings, and report to the Senate at the earliest possible date any legislation necessary to address the recommendations of the Blue Ribbon Panel. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1522 | ||||||||||||||||
| Bill Number: S 1233 | ||||||||||||||||
| Date: 1999-08-04 | ||||||||||||||||
|
Yea Votes
| Olympia Snowe (R) - Maine | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Pat Roberts (R) - Kansas | Charles Robb (D) - Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington |
| Barbara Mikulski (D) - Maryland | Richard Lugar (R) - Indiana | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Daniel Graham (D) - Florida | Peter Fitzgerald (R) - Illinois |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mike DeWine (R) - Ohio | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Maxwell Cleland (D) - Georgia | Robert Byrd (D) - West Virginia |
| Conrad Burns (R) - Montana | Richard Bryan (D) - Nevada | Sam Brownback (R) - Kansas |
| Barbara Boxer (D) - California | Christopher Bond (R) - Missouri | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | John Ashcroft (R) - Missouri | Daniel Akaka (D) - Hawaii |
| Spencer Abraham (R) - Michigan | Robert Torricelli (D) - New Jersey | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Nay Votes
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| William Roth (R) - Delaware | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Trent Lott (R) - Mississippi |
| Blanche Lincoln (D) - Arkansas | Jon Kyl (R) - Arizona | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Phil Gramm (R) - Texas | Slade Gorton (R) - Washington | William Frist (R) - Tennessee |
| Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico | Larry Craig (R) - Idaho |
| Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Jim Bunning (R) - Kentucky | John Breaux (D) - Louisiana |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| Wayne Allard (R) - Colorado | Strom Thurmond (R) - South Carolina | George Voinovich (R) - Ohio |
| John Warner (R) - Virginia |
Not Voting
| Daniel Moynihan (D) - New York | Connie Mack (R) - Florida | Mary Landrieu (D) - Louisiana |
| Edward Kennedy (D) - Massachusetts | Mike Crapo (R) - Idaho |
